MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

8. CMAS Finswimming World Cup on Pool 2013
Athlets ranking (Boys-Girls-Men-Women)   Last updated : 02-10-2013 18:29:12 
Made for CMAS by Robert Nowicz, e-mail : webmaster@pzp-n.pl
Boys (juniors)
PlaceNameGr.Birth dateTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
BUKOR ADAM  1999  KSp Triton Sa¿a  SVK  132 0 0 142 0 0 146 420
GOLOVLOV MYKYTA  1996  Aqualeader CSTK-1 Kiev  UKR  134 0 0 150 0 0 135 419
ZOLOTOV IEVGEN  1996  SC Sadko Severedone  UKR  146 0 0 138 0 0 134 418
LAZARCHOK PAVLO  1996  Aqualeader CSTK-1 Kiev  UKR  142 0 0 138 0 0 126 406
POLYACHKEVICH ANDREY  1996  Moscow Region  RUS  0 127 0 130 0 0 139 396
MANASEK JIRI  1996  KVS Laguna Novy Jicin  CZE  108 121 0 142 0 0 124 387
NOVOTNY OTA  1996  KP Pardubice  CZE  111 135 0 119 0 0 121 375
DOFEK ONDREJ  1997  KVS Laguna Novy Jicin  CZE  72 121 0 122 0 0 119 362
PODHORNY PETR  1998  Uhlomost - sport Most  CZE  105 138 0 93 0 0 111 354
10  ZHELIBA SERGII  1996  Aqualeader CSTK-1 Kiev  UKR  118 0 0 114 0 0 108 340
11  GORNY JAKUB  1996  Laguna 24 Torun  POL  0 120 0 106 0 0 112 338
12  STARKO DAVID  1996  KSp Triton Sa¿a  SVK  128 0 0 117 0 0 70 315
13  SILCHENKO VLADISLAV  1997  Darnitsa-303  UKR  66 0 0 117 0 0 108 291
14  MALTSEV VLADIMIR  1996  Permskiy Kray  RUS  134 0 150 0 0 0 0 284
15  SHTRAIKH LEV  1998  Saint-Petersburg  RUS  50 0 124 0 0 0 105 279
16  SPAKOVSKIY ANDRIY  1997  Darnitsa-303  UKR  99 0 0 105 0 0 69 273
17  SOSNOVYY VLADYSLAV  1996  Aqualeader CSTK-1 Kiev  UKR  84 0 0 104 0 0 82 270
18  DURD LUKA  1996  RK SODERICA KOPRIVNICA CROATIA  CRO  124 142 0 0 0 0 0 266
19  ZEUNER SIDNEY  1996  NEMO Plauen  GER  0 92 0 87 0 0 79 258
20  SKACANYI TOMAS  1996  Neptun Bratislava  SVK  51 99 0 0 0 0 81 231
21  LAKIDON PAVEL  1997  Moscow Region  RUS  0 121 108 0 0 0 0 229
22  GUZENKO ALEKSANDR  1997  Saint-Petersburg  RUS  0 0 88 0 0 0 124 212
23  FACHE ANTOINE  1997  Spondyle Club Antibes  FRA  0 124 85 0 0 0 0 209
24  MARCHENKO STANISLAV  1997  Aqualeader CSTK-1 Kiev  UKR  55 0 0 81 0 0 58 194
25  EIMONTAS RICARDAS  1997  Swim School Kaunas  LTU  81 0 0 105 0 0 0 186
26  MICHALSKI MATEUSZ  1996  Laguna 24 Torun  POL  0 82 0 60 0 0 43 185
27  DUPONT JOAQUIME  1996  LIEGE GRIVEGNEE MONOPALME BELGIUM  BEL  0 44 108 0 0 0 33 185
28  YESIALIONAK MIKITA  1997  DOSAAF  BLR  105 0 0 0 0 0 76 181
29  LAURECKIS DARIUS  1996  GintarasSc Klaipeda  LTU  46 0 0 64 0 0 69 179
30  SCHEJBAL PETR  1997  Aquaklub Liberec  CZE  49 116 0 0 0 0 0 165
31  RYNDZEVICH ILYA  1997  DOSAAF  BLR  66 0 0 0 0 0 96 162
32  PRONIN ANTON  1996  Sverdlovsk Region  RUS  72 0 0 0 0 0 90 162
33  RUTULYS DAUMANTAS  1997  LVJC Vilnius  LTU  73 0 0 82 0 0 0 155
34  HANIN ARTEM  1996  Rostov Region  RUS  0 150 0 0 0 0 0 150
34  KOSINA GERGÕ  1996  Debreceni Buvarklub  HUN  150 0 0 0 0 0 0 150
36  RODRIGUEZ CAMILO  1996  Notivision  COL  0 0 0 0 0 0 146 146
37  LOBCHENKO DMITRY  1996  Krasnodarskiy kray  RUS  0 0 146 0 0 0 0 146
38  PELESKA MIROSLAV  1997  Uhlomost - sport Most  CZE  75 0 0 66 0 0 0 141
39  NOWAK FILIP  1997  UKS Delfinek Chodzi  POL  0 0 0 64 0 0 76 140
40  YASINETSKI ANDREI  1997  DOSAAF  BLR  87 0 0 0 0 0 52 139
41  KOSTENKO DMITRII  1996  Tomsk Region  RUS  0 0 138 0 0 0 0 138
41  LUKYANOVICH DMITRY  1997  Sverdlovsk Region  RUS  0 138 0 0 0 0 0 138
41  MATIC ANDREJ  1996  Aquamont  SRB  51 0 0 87 0 0 0 138
44  NOVODEREZHKIN ALEKSANDR  1997  Saint-Petersburg  RUS  0 0 108 0 0 0 29 137
45  MOHAMMEDI ELIAS  1996  TC fez Berlin  GER  58 0 0 78 0 0 0 136
46  CRASSIN JEAN  1996  Marsouins de Valence  FRA  0 0 134 0 0 0 0 134
47  ZELIK TOMAS  1997  KVS Laguna Novy Jicin  CZE  13 68 0 37 0 0 28 133
48  PESTRIKOV EVGENY  1996  Rostov Region  RUS  0 131 0 0 0 0 0 131
49  EFREMOV NIKITA  1997  Saint-Petersburg  RUS  0 0 80 0 0 0 49 129
50  KOSTUR JAN  1998  Ksp Calypso Zvolen  SVK  30 91 0 35 0 0 0 126
51  FOJTIK LUKAS  1998  KVS Laguna Novy Jicin  CZE  19 0 0 50 0 0 56 125
52  TOPARLAK DERIN  1997  TYK ISTANBUL  TUR  0 0 124 0 0 0 0 124
52  PONTAL JEHAN  1997  Marsouins de Valence  FRA  0 0 124 0 0 0 0 124
52  BEBIKHOV AKIM  1997  Krasnodarskiy kray  RUS  0 0 124 0 0 0 0 124
55  LUKIANOVICH DIMITRY  1997  Sverdlovsk Region  RUS  119 0 0 0 0 0 0 119
56  SHEREMET ALEXEY  1997  Yaroslavl region  RUS  0 0 0 115 0 0 0 115
57  CHEPEL EGOR  1996  Kemerovo Region  RUS  114 0 0 0 0 0 0 114
57  KREJCIK DAVID  1998  Aquaklub Liberec  CZE  40 74 0 0 0 0 0 114
59  IATSENKO VOLODYMYR  1998  Aqualeader CSTK-2 Kiev  UKR  50 0 0 62 0 0 0 112
59  PRIN VIKTOR  1997  Krasnodarskiy kray  RUS  0 0 112 0 0 0 0 112
61  VISNEVSKI EDVINAS  1997  LVJC Vilnius  LTU  40 0 0 71 0 0 0 111
61  MONTINI FEDERICO  1999  NEWLINE-AGEPISIS ROMA ITALY  ITA  0 111 0 0 0 0 0 111
61  STRUNIN DANILA  1998  Moscow Region  RUS  0 0 111 0 0 0 0 111
64  HEFTI BORIS  1997  Flippers Team  SUI  0 0 60 0 0 0 48 108
65  LASA SARASOLA INAKI  1996  ORDIZIA K.E. URPEKOAK  SPA  0 0 108 0 0 0 0 108
65  CRISANTE NICOLA  1997  Club Ciotaden de Nage avec Palmes  FRA  0 0 108 0 0 0 0 108
67  PODOBAEV VLADISLAV  1998  Saint-Petersburg  RUS  41 0 0 0 0 0 65 106
68  BOROWCZYK OSKAR  1996  Cityzen Poznan  POL  0 0 0 106 0 0 0 106
69  KONKOV VIKTOR  1998  Rostov Region  RUS  0 0 0 0 0 0 105 105
70  PHILIPPOV KIRILL  1998  Moscow Region  RUS  0 0 105 0 0 0 0 105
71  ORSAG DALIBOR DANIEL  1998  KSp Triton Sa¿a  SVK  46 36 0 0 0 0 21 103
72  PAMUKI DÁVID  1997  Kaposvßri Adorjßn SE-  HUN  102 0 0 0 0 0 0 102
73  GINIYATULIN ROMAN  1997  Region Chelyabinsk  RUS  0 0 0 0 0 0 100 100
74  KOSTA RADOSLAV  1996  KSp Triton Sa¿a  SVK  0 0 0 46 0 0 54 100
75  DISERIO LORENZO  1999  Club Ciotaden de Nage avec Palmes  FRA  0 0 100 0 0 0 0 100
75  NEKRASOV VADIM  1997  Kemerovo Region  RUS  0 0 100 0 0 0 0 100
77  TORKONIAK MIKULAS  1999  KPM Pulec Praha  CZE  19 46 0 20 0 0 32 98
78  ESHKILEV VIKTOR  1998  Permskiy Kray  RUS  48 0 0 0 0 0 48 96
79  CARRILLO RAMIREZ ANGEL SANTIAGO  1996  CASAUCU CARACAS - VENEZUELA  VEN  0 96 0 0 0 0 0 96
79  KAWEL AHMED  1996  Federal Club  TUN  0 0 46 50 0 0 0 96
81  SABUROV ALEKSANDER  1998  GintarasSc Klaipeda  LTU  18 0 0 36 0 0 39 93
82  KMETKO ANDREJ  1997  Ksp Calypso Zvolen  SVK  17 76 0 16 0 0 0 93
82  KRAKOWIAK WALDEMAR  1998  Termy MaltaNskie &  POL  0 0 0 93 0 0 0 93
82  SARASOLA MUGIKA JOSU  1996  ORDIZIA K.E. URPEKOAK  SPA  0 0 93 0 0 0 0 93
85  LACAN GUILLAUME  1900  Pays d'Aix Natation  FRA  0 0 65 0 0 0 27 92
86  KUZMA ROBERT  1998  Ksp Calypso Zvolen  SVK  39 0 0 53 0 0 0 92
86  CALZADA CLEMENT  1997  Club Ciotaden de Nage avec Palmes  FRA  0 0 92 0 0 0 0 92
88  LOSADA JEFFERSON  1998  Club Deportivo Subacuaticas Nutrias  COL  0 0 0 0 0 0 90 90
89  ZINOVIEV ALEXSEY  1996  Krasnodarskiy kray  RUS  0 0 90 0 0 0 0 90
90  VAJDA MAREK  1998  Ksp Calypso Zvolen  SVK  23 65 0 13 0 0 0 88
90  STADLER DAVID  1997  TC HARZ GERMANY  GER  0 88 0 0 0 0 0 88
92  MAJERIK ALEXANDER  1999  Neptun Bratislava  SVK  9 42 0 0 0 0 36 87
93  CIBULA MARTIN  1998  KVS OCEAN Bratislava  SVK  0 0 0 85 0 0 0 85
94  BLOKHIN ILYA  1998  Moscow Region  RUS  0 0 84 0 0 0 0 84
95  GALTSEV VLADYSLAV  1999  Aqualeader CSTK-3 Kiev  UKR  27 0 0 56 0 0 0 83
96  GRUBER KORNÉL  1998  MurÚna Ubk Szeged-  HUN  82 0 0 0 0 0 0 82
96  FANIZZA MARCO  1996  Spondyle Club Antibes  FRA  0 82 0 0 0 0 0 82
98  HOLODNOV VLADIMIR  1998  Yaroslavl region  RUS  0 0 0 81 0 0 0 81
98  GUNDAREV ALEXANDR  1998  Rostov Region  RUS  0 81 0 0 0 0 0 81
98  LIPATOV NIKITA  1997  Moscow Region  RUS  0 0 81 0 0 0 0 81
101  RUDOLF MALTE  1996  TSC Rostock 1957  GER  27 0 0 53 0 0 0 80
102  SHAPOVALOV VLADISLAV  1998  Rostov Region  RUS  0 0 0 0 0 0 79 79
103  ZLNKA PETER  1996  Ksp Calypso Zvolen  SVK  8 66 0 13 0 0 0 79
104  EVDOKIMOV MAXIM  1998  Region Chelyabinsk  RUS  0 0 0 0 0 0 78 78
105  LEROY RAPHAEL  1998  LIEGE GRIVEGNEE MONOPALME BELGIUM  BEL  0 52 0 0 0 0 26 78
106  ROHNISCH RICHARD  1996  TC Submarin Poessneck  GER  0 78 0 0 0 0 0 78
106  KOSTUR SAMUEL  1998  Ksp Calypso Zvolen  SVK  18 60 0 0 0 0 0 78
106  BELYAEV ELISEY  1997  Yaroslavl region  RUS  0 0 0 78 0 0 0 78
109  CRESPO LUCAS  1996  AE BELLSPORT  SPA  0 0 77 0 0 0 0 77
110  KUSIK TIMON  1999  Ksp Calypso Zvolen_2  SVK  0 72 0 4 0 0 0 76
110  ZAICEV VLADISLAV  1996  Kemerovo Region  RUS  76 0 0 0 0 0 0 76
110  BELLOT CHARLES  1998  Club Ciotaden de Nage avec Palmes  FRA  0 0 76 0 0 0 0 76
113  SULI ARDIAN  1999  Flippers Team  SUI  0 0 48 0 0 0 27 75
114  KOSARA GÉZA  1996  MurÚna Ubk Szeged-  HUN  75 0 0 0 0 0 0 75
115  WELLER NICLAS  1996  TC HARZ GERMANY  GER  0 73 0 0 0 0 0 73
116  SOBALA ADAM  1997  Termy MaltaNskie &  POL  0 0 0 72 0 0 0 72
116  BOSECKE HENNING  1997  TSC Rostock 1957  GER  36 0 0 36 0 0 0 72
118  FALBOGOWSKI MACIEJ  1999  Termy MaltaNskie &  POL  0 0 0 71 0 0 0 71
118  PROKOPENKO VITALIY  1997  Aqualeader CSTK-2 Kiev  UKR  71 0 0 0 0 0 0 71
118  BIRO OLIVER  1999  Vienna Dolphins  AUT  0 71 0 0 0 0 0 71
121  PARAL MAREK  1996  COCHTANKLUB Zdar na  CZE  0 0 0 69 0 0 0 69
121  DAUGELA KAROLIS  1997  GintarasSc Klaipeda  LTU  18 0 51 0 0 0 0 69
123  POMIES THIBAULT  1998  Pays d'Aix Natation  FRA  0 0 54 0 0 0 14 68
124  VIGNOLLE LÉO  1998  Club Ciotaden de Nage avec Palmes  FRA  0 0 66 0 0 0 0 66
124  D-ASTA JULIEN  1996  Club Ciotaden de Nage avec Palmes  FRA  0 0 66 0 0 0 0 66
126  LIEBEGUT LUCAS  1998  TC HARZ GERMANY  GER  0 65 0 0 0 0 0 65
127  KRSEK JOZEF  1997  KSP Zralok Bratislava  SVK  0 38 0 8 0 0 18 64
128  HOMOLA TOMAS  1999  Neptun Bratislava  SVK  3 61 0 0 0 0 0 64
129  MIROSHNYK MYKYTA  1998  Darnitsa-303  UKR  14 0 0 28 0 0 21 63
130  SULI DENIS  1997  Flippers Team  SUI  0 0 60 0 0 0 3 63
131  BASKIKH VLADISLAV  1996  Region Chelyabinsk 2  RUS  0 0 0 0 0 0 62 62
132  RUCKER FELIX  1997  Berliner TSC  GER  0 0 0 62 0 0 0 62
133  DOBROLIUBOV NIKITA  1997  Sverdlovsk Region  RUS  61 0 0 0 0 0 0 61
133  SKACANYI FILIP  1998  Neptun Bratislava  SVK  7 54 0 0 0 0 0 61
135  ZALEVSKIY NAZARIY  1999  Aqualeader CSTK-2 Kiev  UKR  60 0 0 0 0 0 0 60
135  MUSIL DAVID  1997  COCHTANKLUB Zdar na  CZE  37 0 0 23 0 0 0 60
135  TURANTSEV DENIS  1996  Voronezh Region  RUS  60 0 0 0 0 0 0 60
138  SZABÓ BENJAMIN  1997  Mßtrai Er§mû-  HUN  59 0 0 0 0 0 0 59
139  BATIR CAN  1998  TYK ISTANBUL  TUR  0 0 58 0 0 0 0 58
139  SARVAS PATRIK  1999  Ksp Calypso Zvolen  SVK  0 54 0 4 0 0 0 58
141  MAKHLOUF AMIR  1996  Federal Club  TUN  0 0 42 15 0 0 0 57
142  ZERNOV DMITRY  1997  Saint-Petersburg  RUS  0 0 0 0 0 0 56 56
142  KHASKIND MIKHAIL  1997  Region Chelyabinsk 2  RUS  0 0 0 0 0 0 56 56
144  LICEK DAVID  1999  KPM Pulec Praha  CZE  0 27 0 14 0 0 15 56
145  YELISYEYEV SERGIY  1997  NTU KhPI  UKR  0 0 0 56 0 0 0 56
145  ALRIQUET AURÉLIEN  1996  Club Nautique de Houilles Carri?res  FRA  0 0 56 0 0 0 0 56
147  BLASHCHANEVICH DANIIL  1998  Region Chelyabinsk 2  RUS  0 0 0 0 0 0 55 55
148  TISCHER DIRK  1996  TC fez Berlin  GER  12 0 0 42 0 0 0 54
148  JAHN PAUL  1997  TSC Rostock 1957  GER  20 0 0 34 0 0 0 54
148  DAILIDE GABRIELIUS  1997  Swim School Kaunas  LTU  54 0 0 0 0 0 0 54
151  ZIGMUND PETER  1997  Ksp Calypso Zvolen  SVK  3 36 0 17 0 0 0 53
152  FIGARO LUCAS  1998  Spondyle Club Antibes  FRA  0 0 52 0 0 0 0 52
152  KLOPAN TONI  1998  KPA KOSTRENA CROATIA  CRO  0 52 0 0 0 0 0 52
154  BOISSET JULIEN  1901  Pays d'Aix Natation  FRA  0 0 43 0 0 0 8 51
155  BERTHE MICKAEL  1998  Spondyle Club Antibes  FRA  0 0 51 0 0 0 0 51
156  GIRY CAMILLE  1998  Club Ciotaden de Nage avec Palmes  FRA  0 0 50 0 0 0 0 50
157  SWEZEN ZDENEK  1999  Aquaklub Liberec  CZE  0 49 0 0 0 0 0 49
157  OLENDER KAROL  1996  Mkp GdaNsk  POL  0 0 0 49 0 0 0 49
159  BESSOLOV ALEXANDER  1999  Region Chelyabinsk  RUS  0 0 0 0 0 0 48 48
160  KACHKACHE NASSIM  1999  Marsouins de Valence  FRA  0 0 47 0 0 0 0 47
161  CAVALLI MASSIMO  1997  Flippers Team  SUI  0 0 38 0 0 0 8 46
162  SEDLAR HRVOJE  1998  KPA KOSTRENA CROATIA  CRO  0 45 0 0 0 0 0 45
163  ZAVLALOV EVGENY  1996  Region Chelyabinsk  RUS  0 0 0 0 0 0 44 44
164  GRANADOS CARLOS  1996  AE BELLSPORT  SPA  0 0 44 0 0 0 0 44
165  SCHMIDT PATRICK  1998  Vienna Dolphins  AUT  0 43 0 0 0 0 0 43
166  DURAN LOPEZ MIKEL  1996  ORDIZIA K.E. URPEKOAK  SPA  0 0 40 0 0 0 0 40
167  KONOVALOV SVYATOSLAV  1996  Region Chelyabinsk  RUS  0 0 0 0 0 0 38 38
167  ANTIPOV DANIIL  1998  Region Chelyabinsk  RUS  0 0 0 0 0 0 38 38
169  NEUMANN LUKAS  1996  NEMO Plauen  GER  0 38 0 0 0 0 0 38
170  FILINKOV MIKHAIL  2000  Region Chelyabinsk 2  RUS  0 0 0 0 0 0 37 37
170  DILDABEKOV AISULTAN  1997  Kazakhstan Athletic Club Aquanaut  KAZ  0 0 0 0 0 0 37 37
172  NALEPKA SEBASTIAN  1996  KS Nautilus Jastrze  POL  0 0 0 36 0 0 0 36
173  MODRZYNSKI MACIEJ  2000  Laguna 24 Torun  POL  0 0 0 9 0 0 25 34
174  IHNACINEC JAKUB  1999  Uhlomost - sport Most  CZE  6 0 0 6 0 0 21 33
175  DAUCE HIPPOLYTE  1900  Pays d'Aix Natation  FRA  0 0 17 0 0 0 15 32
176  MONERIE MAEL  1900  Pays d'Aix Natation  FRA  0 0 31 0 0 0 0 31
176  SENFTLEBEN DAWID  1997  Cityzen Poznan  POL  0 0 0 31 0 0 0 31
178  GIL ADAM  1998  UKS Delfinek Chodzi  POL  0 0 0 12 0 0 18 30
179  ROMERO ALEXSANDER  1996  Uks Delfin Jastarni  POL  0 0 0 30 0 0 0 30
180  GRANKIN GRIGORY  1999  Region Chelyabinsk 2  RUS  0 0 0 0 0 0 29 29
181  KARPISZ JÊDRZEJ  1999  "W.M.""Bars""GorzOw"  POL  0 0 0 29 0 0 0 29
182  SAPRYKIN ALEXEY  1998  Kazakhstan Athletic Club Aquanaut  KAZ  0 0 0 0 0 0 28 28
182  BOBAKOV ALEXANDER  1997  Region Chelyabinsk 2  RUS  0 0 0 0 0 0 28 28
184  PRECH KACPER  1997  Termy MaltaNskie &  POL  0 0 0 28 0 0 0 28
184  EGIZABAL ALKORTA IZADI  1997  IGARONDO URPEKOAK  SPA  0 0 28 0 0 0 0 28
184  ANDRONYUK KYRYLO  1997  Aqualeader CSTK-2 Kiev  UKR  28 0 0 0 0 0 0 28
187  BALOGH MÁTÉ  1997  BacsvÝz-Kvsc  HUN  27 0 0 0 0 0 0 27
187  KRYVDA BOGDAN  1998  Darnitsa-303  UKR  27 0 0 0 0 0 0 27
189  SACHA ADAM  2000  Uhlomost - sport Most  CZE  0 0 0 15 0 0 11 26
190  KHOVANOV DENYS  1998  Aqualeader CSTK-3 Kiev  UKR  26 0 0 0 0 0 0 26
190  TATARINOV ALEXSANDR  1997  Voronezh Region  RUS  26 0 0 0 0 0 0 26
190  GUAIDA ANDREA  1999  NEWLINE-AGEPISIS ROMA ITALY  ITA  0 26 0 0 0 0 0 26
193  DE GIACOMI CYRILL  1999  Flippers Team  SUI  0 0 22 0 0 0 2 24
194  DYRSZKA JAKUB  1997  KS Nautilus Jastrze  POL  0 0 0 23 0 0 0 23
195  IIDA SATOSHI  1996  Japan Student Club  JPN  0 0 0 0 0 0 22 22
196  POLASEK DANIEL  1999  TZP NEMO ZlIn  CZE  0 22 0 0 0 0 0 22
196  ZBRODOV EGOR  1997  Voronezh Region  RUS  22 0 0 0 0 0 0 22
198  BAGLIO MATTHEO  1901  Pays d'Aix Natation  FRA  0 0 17 0 0 0 4 21
199  PLAVEC PETER  1999  Ksp Calypso Zvolen_2  SVK  0 21 0 0 0 0 0 21
199  SACK PAUL  1999  TC fez Berlin  GER  21 0 0 0 0 0 0 21
201  KERN KAMIL  1997  KS Nautilus Jastrze  POL  0 0 0 20 0 0 0 20
202  ARSLANOV RODION  1999  Saint-Petersburg  RUS  18 0 0 0 0 0 0 18
202  SAECKEL ALBRECHT  1999  TSC Rostock 1957  GER  0 0 0 18 0 0 0 18
202  DERGAA MED AMINE  1996  Federal Club  TUN  0 0 0 18 0 0 0 18
205  KOTULAN JAKUB  1996  KPM Pulec Praha  CZE  0 0 0 17 0 0 0 17
206  SAYAMA TAICHI  1998  Japan Student Club  JPN  0 0 0 0 0 0 15 15
207  BALCEREK HUBERT  1999  Uks Delfin Jastarni  POL  0 0 0 15 0 0 0 15
208  HAMLIN MATTHEW  1997  Kaposvßri Adorjßn SE-  HUN  14 0 0 0 0 0 0 14
209  OLSZEWSKI KAROL  1998  Laguna 24 Torun  POL  0 0 0 0 0 0 13 13
210  SARVAS MATEJ  1998  Ksp Calypso Zvolen_2  SVK  0 0 0 13 0 0 0 13
211  REVERBEL THEO  1998  Pays d'Aix Natation  FRA  0 0 0 0 0 0 12 12
212  FR¥CZEK PAWE£  1998  Mkp GdaNsk  POL  0 0 0 12 0 0 0 12
212  LAZNICKA DOMINIK  1998  KVS OCEAN Bratislava  SVK  0 0 0 12 0 0 0 12
212  DOBRINIC DORIAN  1996  RK SODERICA KOPRIVNICA CROATIA  CRO  12 0 0 0 0 0 0 12
215  WOZNIAK PATRYK  1996  KS Nautilus Jastrze  POL  0 0 0 11 0 0 0 11
216  PILAWSKI MICH£  2000  Termy MaltaNskie &  POL  0 0 0 10 0 0 0 10
217  NAUMENKO ROMAN  1996  SC Sadko Severedone  UKR  9 0 0 0 0 0 0 9
218  TWARDON TYMON  2000  Laguna 24 Torun  POL  0 0 0 8 0 0 0 8
218  KARAMYSHEV VLADYSLAV  1999  Aqualeader CSTK-3 Kiev  UKR  8 0 0 0 0 0 0 8
220  REVAY ANDREJ  1996  KSp Triton Sa¿a  SVK  0 0 0 0 0 0 7 7
221  SANDALJ FLORIJAN  2001  KPA KOSTRENA CROATIA  CRO  0 7 0 0 0 0 0 7
221  KOWALSKI HUBERT  1999  Laguna 24 Torun  POL  0 0 0 7 0 0 0 7
221  SZTANKIER JAKUB  1999  Uks Delfin Jastarni  POL  0 0 0 7 0 0 0 7
224  MINAZOV ELDAR  1998  Kazakhstan Athletic Club Aquanaut  KAZ  0 0 0 0 0 0 6 6
225  VARGA ERIK  1998  Kaposvßri Adorjßn SE-  HUN  5 0 0 0 0 0 0 5
225  HASTO PETER  2001  KVS OCEAN Bratislava  SVK  0 0 0 5 0 0 0 5
227  SAKERSKI PATRYK  1999  Laguna 24 Torun  POL  0 0 0 4 0 0 0 4
227  TOMBA DAVIDE  1998  Record T Bologna Asd-  ITA  4 0 0 0 0 0 0 4
227  TYKHOMIROV ARTEM  1999  Aqualeader CSTK-3 Kiev  UKR  4 0 0 0 0 0 0 4
230  ALAIMO LEONARD  1999  LIEGE GRIVEGNEE MONOPALME BELGIUM  BEL  0 0 0 0 0 0 3 3
230  BARJON JEREMY  2002  Dauphins Geneve  SUI  0 0 0 0 0 0 3 3
232  KOPYLOV SERGEY  1999  Voronezh Region  RUS  3 0 0 0 0 0 0 3
232  SIDLAUSKAS EDVINAS  1998  LVJC Vilnius  LTU  3 0 0 0 0 0 0 3
232  WINSZCZYK PATRYK  2000  Uks Delfin Jastarni  POL  0 0 0 3 0 0 0 3
235  DANICKI PIOTR  2001  Laguna 24 Torun  POL  0 0 0 2 0 0 0 2
Girls (juniors)
PlaceNameGr.Birth dateTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
KREPELKOVA KLARA  1998  KVS Laguna Novy Jicin  CZE  146 146 0 150 0 0 142 438
ANTONIAK ANASTASIIA  1997  Aqualeader CSTK-1 Kiev  UKR  139 0 0 146 0 0 150 435
ZHUKOVA SVITLANA  1996  Aqualeader CSTK-1 Kiev  UKR  130 0 0 150 0 0 138 418
ROSOVA VERONIKA  1996  KVS Laguna Novy Jicin  CZE  120 142 0 138 0 0 130 410
DEMSKA MICHALINA  1996  Laguna 24 Torun  POL  0 139 0 125 0 0 111 375
BELLINI FEDERICA  1996  Nord Padania Sub Varedo  ITA  0 123 138 0 0 0 102 363
URBITCKAIA ANASTASIIA  1996  Saint-Petersburg  RUS  96 0 134 0 0 0 127 357
CHUMAK IULIA  1996  Aqualeader CSTK-1 Kiev  UKR  70 0 0 138 0 0 142 350
KRSJAKOVA DANIELA  1999  KSP FINSTEAM BRATISLAVA SLOVAKIA  SVK  121 124 0 111 0 0 83 328
10  PRONKUL JEVGENIJA  1997  GintarasSc Klaipeda  LTU  60 0 111 114 0 0 96 321
11  BRAMBILLA ISABELLA  1997  Nord Padania Sub Varedo  ITA  0 111 117 0 0 0 72 300
12  LIVANDOVSKAIA ANASTASIIA  1998  Moscow Region  RUS  0 108 0 93 0 0 91 292
13  KUZNETSOVA DARINA  1996  Saint-Petersburg  RUS  65 0 109 0 0 0 114 288
14  LUNIKA ANASTASIIA  1996  Saint-Petersburg  RUS  0 0 150 0 0 0 127 277
15  ZADOROZHNYAYA ALINA  1996  Rostov Region  RUS  0 146 0 127 0 0 0 273
16  NAUMOVA ALEXANDRA  1998  Rostov Region  RUS  0 138 0 130 0 0 0 268
17  MIGUNOVA VICTORIA  1996  Rostov Region  RUS  0 121 0 91 0 0 53 265
18  SHIRYAEVA ALENA  1998  Permskiy Kray  RUS  134 0 0 0 0 0 127 261
19  KOKESOVA LENKA  1997  KVS Laguna Novy Jicin  CZE  75 105 0 84 0 0 63 252
20  BAK ALEKSANDRA  1997  Saint-Petersburg_2  RUS  0 0 115 0 0 0 131 246
21  LE FLEM MARGOT  2000  Pays d'Aix Natation  FRA  0 81 102 0 0 0 58 241
22  DAUZATS MARINE  1998  Spondyle Club Antibes  FRA  0 126 111 0 0 0 0 237
23  JANOSKOVA KATARINA  1998  KSP Zralok Bratislava  SVK  16 71 0 60 0 0 88 219
24  STATZ MEIKE  1996  TSC Rostock 1957  GER  108 0 0 111 0 0 0 219
24  MEISEL HANNAH  1997  TC fez Berlin  GER  105 0 0 114 0 0 0 219
26  BEL HADJ ROMDHANE MERIEM  1997  Federal Club  TUN  0 0 87 41 0 0 86 214
27  BAYEROVA BARBORA  1998  KPM Pulec Praha  CZE  57 77 0 27 0 0 69 203
28  SMIRNOVA ELIZAVETA  1999  Rostov Region  RUS  0 114 0 85 0 0 0 199
29  SOKOLOVSKA KATERYNA  1998  Darnitsa-303  UKR  50 0 0 90 0 0 58 198
30  KONDRATYEVA EKATERINA  1996  Saint-Petersburg  RUS  87 0 102 0 0 0 0 189
31  ZHUKOVSKA YEVGENIYA  1997  Darnitsa-303  UKR  73 0 0 80 0 0 34 187
32  MURABITO ALESSIA  1996  Nord Padania Sub Varedo  ITA  0 96 90 0 0 0 0 186
33  LANGEROVA MONIKA  1999  TZP NEMO ZlIn  CZE  0 92 0 93 0 0 0 185
34  DETHLOFF LISA  1998  TSC Rostock 1957  GER  72 0 0 111 0 0 0 183
34  BETGE TARA-TANITA  1998  TC fez Berlin  GER  96 0 0 87 0 0 0 183
36  HORAKOVA GABRIELA  1999  Ksp Olomouc  CZE  54 0 0 122 0 0 0 176
37  SOBIES PAULINE  1997  UCKANGE EVOLUTION PALMES FRANCE  FRA  66 105 0 0 0 0 0 171
38  KUKHTEVICH DARIA  1996  Saint-Petersburg_2  RUS  0 0 105 0 0 0 65 170
39  MARKINA YAROSLAVA  1996  Saint-Petersburg  RUS  0 0 105 0 0 0 64 169
