MAIN PAGE Results : 50ap 100im 50sf 100sf 200sf 400sf 800sf 50bf 100bf 200bf 4x100sf Ranking : Athlets Teams
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6   Final  


8. CMAS Finswimming World Cup on Pool 2013
Results for 50ap Round 4   Last updated : 02-10-2013 18:27:37 
Made for CMAS by Robert Nowicz, e-mail : webmaster@pzp-n.pl
Boys (juniors) 50ap
PlaceNameBirth dateTeamNationTimePoints
LAZARCHOK PAVLO  1996  Aqualeader CSTK-1 Kiev  UKR  00:16.11  50
GORNY JAKUB  1996  Laguna 24 Torun  POL  00:16.54  46
MANASEK JIRI  1996  KVS Laguna Novy Jicin  CZE  00:16.54  46
DOFEK ONDREJ  1997  KVS Laguna Novy Jicin  CZE  00:16.58  39
SHEREMET ALEXEY  1997  Yaroslavl region  RUS  00:16.65  36
ZEUNER SIDNEY  1996  NEMO Plauen  GER  00:16.69  33
RUTULYS DAUMANTAS  1997  LVJC Vilnius  LTU  00:16.74  30
HOLODNOV VLADIMIR  1998  Yaroslavl region  RUS  00:16.74  30
PODHORNY PETR  1998  Uhlomost - sport Most  CZE  00:16.80  24
10  NOWAK FILIP  1997  UKS Delfinek Chodzi  POL  00:16.86  22
11  SPAKOVSKIY ANDRIY  1997  Darnitsa-303  UKR  00:17.05  20
12  SOSNOVYY VLADYSLAV  1996  Aqualeader CSTK-1 Kiev  UKR  00:17.26  18
13  VISNEVSKI EDVINAS  1997  LVJC Vilnius  LTU  00:17.35  16
14  YELISYEYEV SERGIY  1997  NTU KhPI  UKR  00:17.36  14
15  KRAKOWIAK WALDEMAR  1998  Termy MaltaNskie &  POL  00:17.40  12
16  SABUROV ALEKSANDER  1998  GintarasSc Klaipeda  LTU  00:17.47  10
17  PELESKA MIROSLAV  1997  Uhlomost - sport Most  CZE  00:17.51  8
18  DYRSZKA JAKUB  1997  KS Nautilus Jastrze  POL  00:17.74  7
19  LAURECKIS DARIUS  1996  GintarasSc Klaipeda  LTU  00:17.75  6
20  FALBOGOWSKI MACIEJ  1999  Termy MaltaNskie &  POL  00:17.78  5
21  RUDOLF MALTE  1996  TSC Rostock 1957  GER  00:17.96  4
22  KERN KAMIL  1997  KS Nautilus Jastrze  POL  00:18.37  3
23  MAKHLOUF AMIR  1996  Federal Club  TUN  00:18.74  2
24  KRSEK JOZEF  1997  KSP Zralok Bratislava  SVK  00:18.82  1
25  MUSIL DAVID  1997  COCHTANKLUB Zdar na  CZE  00:18.94  1
26  KMETKO ANDREJ  1997  Ksp Calypso Zvolen  SVK  00:19.00  1
27  SAKERSKI PATRYK  1999  Laguna 24 Torun  POL  00:19.12  1
28  KOTULAN JAKUB  1996  KPM Pulec Praha  CZE  00:19.14  1
29  ROMERO ALEXSANDER  1996  Uks Delfin Jastarni  POL  00:19.67  1
30  ZIGMUND PETER  1997  Ksp Calypso Zvolen  SVK  00:19.74  1
Girls (juniors) 50ap
PlaceNameBirth dateTeamNationTimePoints
ANTONIAK ANASTASIIA  1997  Aqualeader CSTK-1 Kiev  UKR  00:17.78  50
KREPELKOVA KLARA  1998  KVS Laguna Novy Jicin  CZE  00:17.78  50
NAUMOVA ALEXANDRA  1998  Rostov Region  RUS  00:18.13  42
KRSJAKOVA DANIELA  1999  KSP FINSTEAM BRATISLAVA SLOVAKIA  SVK  00:18.26  39
PRONKUL JEVGENIJA  1997  GintarasSc Klaipeda  LTU  00:18.77  36
STATZ MEIKE  1996  TSC Rostock 1957  GER  00:18.83  33
BETGE TARA-TANITA  1998  TC fez Berlin  GER  00:19.16  30
PERZ ZUZANNA  1997  Termy MaltaNskie &  POL  00:19.40  27
KOBZAR INNA  1996  Aqualeader CSTK-1 Kiev  UKR  00:19.66  24
10  SINKEVICIUTE MONIKA  1997  LVJC Vilnius  LTU  00:19.84  22
11  KASPEREK ALEKSANDRA  1998  KS Nautilus Jastrze  POL  00:20.02  20
12  SASSE LUISE  1997  Tauchclub Potsdam  GER  00:20.05  18
13  STARKE JULIANE  1997  Tauchclub Potsdam  GER  00:20.13  16
14  MAŁACHOWSKA KINGA  1999  UKS Delfinek Chodzi  POL  00:20.50  14
15  ANDERS MARTE  1997  TSC Schwandorf  GER  00:20.60  12
16  WINDOFFER JULIA  1999  Berliner TSC  GER  00:20.62  10
17  POLAKOVA KRISTYNA  1999  Aquaklub Liberec  CZE  00:20.71  8
18  BEL HADJ ROMDHANE MERIEM  1997  Federal Club  TUN  00:20.78  7
19  HANZELKOVA MARTINA  1996  KVS Laguna Novy Jicin  CZE  00:20.80  6
20  BAYEROVA BARBORA  1998  KPM Pulec Praha  CZE  00:20.84  5
21  VIDERGOT VOJTECH  1997  COCHTANKLUB Zdar na  CZE  00:20.88  4
22  STRIEGLER FREYA  1996  NEMO Plauen  GER  00:20.89  3
23  LORENZ PIA  1996  NEMO Plauen  GER  00:20.95  2
24  DUBBERKE ANTONIA  1997  Tauchclub Oberspree  GER  00:21.01  1
25  MALANCHII DARIA  1998  Darnitsa-303  UKR  00:21.06  1
26  LISKOVA EMA  1997  KSp Triton Saża  SVK  00:21.08  1
27  SARNA JOANNA  1996  Rekin  POL  00:21.21  1
28  KOZANKIEWICZ WERONIKA  1999  Laguna 24 Torun  POL  00:21.28  1
29  BENESOVA DOMINIKA  1999  Aquaklub Liberec  CZE  00:21.34  1
30  KNOGOTKOVA DARIA  1998  Darnitsa-303  UKR  00:21.78  1
31  GABALOVA NINA  1998  KSP Zralok Bratislava  SVK  00:21.82  1
32  BERTOKOVA BERNADETTA  1998  KSp Triton Saża  SVK  00:22.61  1
33  KONKEL WIKTORIA  1999  Uks Delfin Jastarni  POL  00:22.72  1
34  MICHALSKA SOPHIA  1999  Laguna 24 Torun  POL  00:23.13  1
35  NOWACKA PATRYCJA  1999  Uks Delfin Jastarni  POL  00:23.21  1
36  ANDERS JARLA  1999  TSC Schwandorf  GER  00:23.36  1
37  ODOROVA BEATA  1999  Ksp Calypso Zvolen  SVK  00:23.52  1
38  GRUBEL ALINA  1999  Berliner TSC  GER  00:23.81  1
39  NOVAKOVA MARTINA  1997  KP Pardubice  CZE  00:24.26  1
40  LILEIKYTE MEIDA  1997  LVJC Vilnius  LTU  00:27.44  1
Men (seniors) 50ap
PlaceNameBirth dateTeamNationTimePoints
SYDORENKO DMYTRO  1988  Aqualeader CSTK-1 Kiev  UKR  00:14.98  50
POSCHART MAX  1994  TC fez Berlin  GER  00:15.16  46
JAROLIM JAKUB  1995  KVS Laguna Novy Jicin  CZE  00:15.22  42
STRIEGLER MALTE  1993  NEMO Plauen  GER  00:15.42  39
MALKOWSKI JAN  1993  TC fez Berlin  GER  00:15.44  36
CARABALLO ESTEBAN  1994  Aquator  COL  00:15.63  33
SZURMIEJ MATEUSZ  1985  Torunczyk Torun I  POL  00:15.77  30
KEMPA BARTOSZ  1988  Rekin  POL  00:15.89  27
GRACHEV VITALY  1995  Yaroslavl region  RUS  00:15.89  27
10  IDESIC MICHAL  1991  KVS OCEAN Bratislava  SVK  00:15.91  22
11  KONKOV OLEKSANDR  1992  Aqualeader CSTK-1 Kiev  UKR  00:15.92  20
12  FISCHER GEORG  1995  Sc Dhfk Leipzig  GER  00:16.03  18
13  POLO ALVARO HUGO  1978  Aquator  COL  00:16.12  16
14  LEVIN DENIS  1993  SC Sadko Severedone  UKR  00:16.35  14
15  KRZYSPIAK TOMASZ  1994  ORKA Bytom  POL  00:16.59  12
16  SENF ALEXANDER  1994  NEMO Plauen  GER  00:16.65  10
17  ANDREANSKY MARTIN  1994  KSp Triton Saża  SVK  00:16.70  8
18  FEDOROV YAROSLAV  1995  NTU KhPI  UKR  00:16.92  7
18  MILIUTIN ANDRII  1992  Aqualeader CSTK-2 Kiev  UKR  00:16.92  7
20  BIDIUK DMYTRO  1989  Aqualeader CSTK-2 Kiev  UKR  00:17.22  5
21  FEHERVARY JANOS ALADAR  1977  Vienna Dolphins  AUT  00:17.44  4
22  CIMBUREK JOSEF  1988  KP Pardubice  CZE  00:17.73  3
23  FILINSKI MACIEJ  1995  Rekin  POL  00:17.76  2
24  LOZANO ROMANO  1984  Club Deportivo Subacuaticas Nutrias  COL  00:17.85  1
25  PALUCH SZYMON  1995  KS Nautilus Jastrze  POL  00:18.07  1
26  SEITZ MANUEL  1993  Vienna Dolphins  AUT  00:19.73  1
27  REVAY ANDREJ  1996  KSp Triton Saża  SVK  00:20.73  1
Women (seniors) 50ap
PlaceNameBirth dateTeamNationTimePoints
VOGEL PATRICIA  1991  Sc Dhfk Leipzig  GER  00:16.78  50
DYELOVA KATERYNA  1983  Aqualeader CSTK-1 Kiev  UKR  00:16.92  46
BARTYK BOGDANA  1994  Aqualeader CSTK-1 Kiev  UKR  00:18.20  42
CHRISTOVOVA ZUZANA  1992  KSp Delfin Zilina  SVK  00:18.52  39
AMMAN DANA  1995  DJK VFR MUlheim Saarn  GER  00:19.19  36
SCHNEIDER DIANA  1987  NEMO Plauen  GER  00:19.40  33
FIGAROVA VENDULA  1995  KVS Laguna Novy Jicin  CZE  00:19.93  30
LAZARIOVA MARTINA_NELA  1992  KSP Zralok Bratislava  SVK  00:21.03  27
VAREIKAITE LAURA  1995  GintarasSc Klaipeda  LTU  00:22.02  24
10  KNOLL HANNA S  1999  Berliner TSC  GER  00:22.81  22
11  RĘKAWEK DARIA  1999  Laguna 24 Torun  POL  00:23.08  20
12  PILNIOK SANDRA S  1999  Berliner TSC  GER  00:23.28  18
13  RUMOCKA NATALIA  1999  Laguna 24 Torun  POL  00:23.41  16