MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

9. CMAS Finswimming World Cup on Pool 2014
Athlets ranking (Boys-Girls-Men-Women)   Last updated : 26-10-2014 18:59:19 
Made for CMAS by Robert Nowicz, e-mail : fin[at]logo.gdynia.pl
Boys (juniors)
PlaceNameGr.Birth dateTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
BUKOR ADAM  1995  Ksp Triton Sala  SVK  150 150 0 150 0 0 150 450
DOFEK ONDREJ  1997  Kvs Laguna Novy Jicin  CZE  0 134 0 142 139 0 138 419
RUTULYS DAUMANTAS  1993  LVJC Vilnius  LTU  93 0 0 134 146 0 121 401
PODHORNY PETR  1994  Uhlomost-Sport  CZE  88 0 0 89 150 0 138 377
NOWAK FILIP  1997  UKS Delfinek Chodziez  POL  0 0 0 104 142 0 114 360
SILCHENKO VLADYSLAV  1993  Darnitsa-303 Kiev  UKR  108 0 0 117 0 0 107 332
KUKHAR MAKSYM  1994  Junior Sportive School-JSS Ukr  UKR  120 0 0 117 0 0 93 330
SHPAKOVSKIY ADRIY  1993  Darnitsa-303 Kiev  UKR  138 0 0 111 0 0 63 312
FOJTIK LUKAS  1994  Kvs Laguna Novy Jicin  CZE  95 121 0 112 82 0 76 309
10  KONJEDIC STEFANO  1997  ASD EURO TEAM TORINO ITALY  ITA  0 117 0 132 0 0 48 297
11  YELISEYEV SERGIY  1997  Ntu 'khpi' Kharkov  UKR  97 0 0 0 120 0 71 288
12  YESIALIONAK MIKITA  1993  Dosaaf  BLR  146 0 0 139 134 0 0 285
13  GALTSEV VLADYSLAV  1995  SC Aqualeader-1 Kiev  UKR  80 0 0 73 0 0 105 258
14  LIASHENKO GLEB  1998  SC Pedagogical University Kharkiv  UKR  0 0 0 125 128 0 0 253
15  SHTRAIKH LEV  1998  Saint-Petersburg  RUS  114 0 0 0 0 0 138 252
16  RYNDZEVICH ILJA  1997  Dosaaf  BLR  0 0 0 131 121 0 0 252
17  CIBULA MARTIN  1998  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 134 0 115 0 0 0 249
18  DAUGELA KAROLIS  1993  Gintaras Klaipeda Sc  LTU  50 0 0 76 105 0 67 248
19  ZALEVSKIY NAZAR  1995  SC Aqualeader-1 Kiev  UKR  105 0 0 63 0 0 78 246
20  BESSOLOV ALEXANDER  1999  Chelyabinsk region  RUS  0 120 0 0 0 0 123 243
21  PRECH KACPER  1997  Termy Maltanskie & Fregata Swi  POL  0 0 0 61 110 0 72 243
22  LAGUNOV PAVEL  1999  Rostov region  RUS  0 134 0 0 0 0 100 234
23  KRAKOWIAK WALDEMAR  1998  Termy Maltanskie & Fregata Swi  POL  0 0 0 0 131 0 102 233
24  ZELIK TOMAS  1993  Kvs Laguna Novy Jicin  CZE  11 96 0 50 87 0 35 218
25  BARKIN ANDREI  1998  Dosaaf  BLR  0 0 0 33 101 0 79 213
26  DYRSZKA JAKUB  1993  KS Nautilus - Jastrzebie  POL  34 0 0 50 93 0 65 208
27  UTSIANSKI KIRYL  1998  Dosaaf  BLR  0 0 0 0 111 0 91 202
28  VAJDA MAREK  1994  KSP Calypso Zvolen  SVK  47 72 0 31 71 0 55 198
29  KOVARIK JAKUB  2001  Kvs Laguna Novy Jicin  CZE  0 61 0 20 65 0 52 178
30  SCHEJBAL PETR  1993  Aquaklub Liberec  CZE  22 0 0 55 122 0 0 177
31  SENFTLEBEN DAVID  1997  Termy Maltanskie & Fregata Swi  POL  0 0 0 50 69 0 54 173
32  RUCKER FELIX  1997  BERLINER TSC  GER  0 0 0 55 117 0 0 172
33  KUZMA ROBERT  1994  KSP Calypso Zvolen  SVK  59 66 0 52 80 0 23 169
34  SAMSONCHYK YAUHENI  1999  Dosaaf  BLR  0 0 0 46 89 0 33 168
35  SACK PAUL  1995  TC fez Berlin  GER  47 0 0 0 114 0 0 161
36  SKACANYI FILIP  1998  NEPTUN BRATISLAVA - SLOVAKIA  SVK  0 84 0 0 75 0 0 159
37  MARCHENKO STANISLAV  1993  SC Aqualeader-1 Kiev  UKR  67 0 0 86 0 0 0 153
38  MINKO BOGDAN  1993  SC Aqualeader-2 Kiev  UKR  55 0 0 40 0 0 56 151
39  SEMENENKO ALEXANDER  1997  Chelyabinsk region  RUS  0 150 0 0 0 0 0 150
39  LARA HAYEK DANIEL EDUARDO    AZUL PROFUNDO  COL  0 0 0 0 0 150 0 150
39  ALVAREZ NIEVES SANTIAGO    AZUL PROFUNDO  COL  0 0 0 0 0 150 0 150
42  MENESES RODRIGUEZ ANDRES JULIAN    Halcones Marinos  COL  0 0 0 0 0 146 0 146
42  POPOV OLEG  1997  Permskiy Kray (DUSSH VVS)  RUS  0 146 0 0 0 0 0 146
44  PELESKA MIROSLAV  1997  Uhlomost-Sport  CZE  0 0 0 88 0 0 54 142
45  GUZENKO ALEKSANDR  1993  Saint-Petersburg  RUS  139 0 0 0 0 0 0 139
46  PONTAL JEHAN  1997  SUBAQUATIQUE CLUB LUNELLOIS AQUAPALMES -  FRA  0 138 0 0 0 0 0 138
46  SZABO BEJAMIN  1993  Matrai Eromu Buvarklub  HUN  138 0 0 0 0 0 0 138
48  KHOVANOV DENYS  1998  SC Aqualeader-3 Kiev  UKR  73 0 0 0 0 0 64 137
49  CORTES CAMILO ERNESTO  1998  Club Comfamiliar Huila  COL  0 0 0 0 0 127 10 137
50  JAHN PAUL  1993  Tsc Rostock_1957  GER  27 0 0 13 108 0 0 135
51  ESHKILEV VIKTOR  1998  Permskiy Kray (DUSSH VVS)  RUS  74 0 0 0 0 0 60 134
52  GUNDAREV ALEKSANDR  1998  Rostov region  RUS  0 79 0 0 0 0 55 134
53  KOSTUR JAN  1994  KSP Calypso Zvolen  SVK  51 83 0 0 0 0 0 134
53  TOVAR VLADIMIR  1998  AZUL PROFUNDO  COL  0 134 0 0 0 0 0 134
53  SANTAMARIA RUIZ SANTIAGO    AZUL PROFUNDO  COL  0 0 0 0 0 134 0 134
56  MENC MIROSLAV  1995  Aquaklub Liberec  CZE  35 0 0 32 80 0 18 133
57  MODRZYNSKI MACIEJ  1996  Laguna_24 Torun  POL  52 0 0 31 0 0 48 131
58  LUKYANOVICH DMITRY  1993  Sverdlovsk Region  RUS  131 0 0 0 0 0 0 131
59  RODRIGUEZ FRANKY ALEJANDRO    Halcones Marinos  COL  0 0 0 0 0 130 0 130
59  MAXIMOV DANILA  1998  Novosibirsk Region  RUS  0 0 0 130 0 0 0 130
61  LOSADA BRAVO JEFFERSON ALEXANDER  1998  Club Deportivo Subacuaticas Nutrias  COL  0 0 0 0 0 0 129 129
62  BOGDANOV MIKHAIL  1993  Leningrad Region  RUS  128 0 0 0 0 0 0 128
63  ZBRODOV EGOR  1997  Voronezh Region  RUS  0 0 0 0 0 0 127 127
64  GRUBER KORNEL  1994  Murena Ubk Szeged  HUN  126 0 0 0 0 0 0 126
65  NURIEV RINAT  1997  Krasnoyarskiy Region  RUS  0 0 0 0 0 0 122 122
66  ALONSO ROJAS JONATHAN ESTEBAN    SUBC  COL  0 0 0 0 0 122 0 122
67  PRIN VIKTOR  1993  Krasnodarskiy Kray  RUS  121 0 0 0 0 0 0 121
68  ZAICHENKO VLADYSLAV  1995  Darnitsa-303 Kiev  UKR  42 0 0 62 0 0 16 120
69  WOHL PAVEL  1993  Modra Hvezda Praha  CZE  36 0 0 39 80 0 0 119
70  SUSLENKOV ANTON  1997  Permskiy Kray (DUSSH VVS)  RUS  0 0 0 0 0 0 118 118
71  PELLET HUGO  1998  PAYS AIX NATATION - FRANCE  FRA  0 118 0 0 0 0 0 118
72  POLASEK DANIEL  1995  Tzp Nemo Zlin  CZE  6 52 0 13 64 0 0 116
72  KREJCIK DAVID  1994  Aquaklub Liberec  CZE  49 0 0 67 0 0 0 116
74  ZIGMUND PETER  1997  KSP Calypso Zvolen  SVK  0 48 0 37 35 0 29 114
75  ALVAREZ VELASQUEZ SANTIAGO    PRONAT-BOGOTA-COLOMBIA  COL  0 0 0 0 0 114 0 114
76  SHEREMET ALEXEY  1993  Yaroslavl Region  RUS  112 0 0 0 0 0 0 112
77  PINEROS MONTANO OSCAR ANDRES SANTIAGO    AZUL PROFUNDO  COL  0 0 0 0 0 111 0 111
77  OSUSKY DOMINIK  1998  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 75 0 36 0 0 0 111
79  KMETKO ANDREJ  1993  KSP Calypso Zvolen  SVK  22 64 0 14 0 0 24 110
80  BUHR JANNIK  1994  Tsc Rostock_1957  GER  22 0 0 26 84 0 0 110
80  STADLER DAVID  1997  TC HARZ  GER  0 86 0 24 0 0 0 110
82  BOROVICKA JAN  1994  Ksp Olomouc  CZE  17 0 0 38 70 0 0 108
82  HERNANDEZ CAMILO  1997  AZUL PROFUNDO  COL  0 0 0 108 0 0 0 108
84  KERN KAMIL  1993  KS Nautilus - Jastrzebie  POL  13 0 0 25 67 0 15 107
85  VARGA ERIK  1994  Kaposvari Adorjan SE  HUN  106 0 0 0 0 0 0 106
86  SHAPOVALOV VLADISLAV  98  Rostov region  RUS  0 0 0 0 0 0 105 105
87  MEYER HUGO  1998  PAYS AIX NATATION - FRANCE  FRA  0 105 0 0 0 0 0 105
87  FACHE ANTOINE  1997  SPONDYLE CLUB ANTIBES - FRANCE  FRA  0 105 0 0 0 0 0 105
87  BARBOSA URREGO NICOLAS MAURICIO    SUBC  COL  0 0 0 0 0 105 0 105
90  GIBA BARTLOMIEJ  1999  KS Nautilus - Jastrzebie  POL  0 0 0 36 68 0 0 104
91  DAILIDE GABRIELIUS  1997  Swim School Kaunas  LTU  0 0 0 52 51 0 0 103
92  CORONADO TRUJILLO JUAN RODRIGO  1998  Club Comfamiliar Huila  COL  0 0 0 0 0 102 0 102
92  BERTHE MICKAEL  1998  SPONDYLE CLUB ANTIBES - FRANCE  FRA  0 102 0 0 0 0 0 102
94  GINIYATULIN ROMAN  1997  Chelyabinsk region  RUS  0 0 0 0 0 0 100 100
95  VISNEVSKIS EDVINAS  1997  LVJC Vilnius  LTU  0 0 0 100 0 0 0 100
96  JUAN CORTES BORRERO JUAN CAMILO  1998  Club Comfamiliar Huila  COL  0 0 0 0 0 0 99 99
97  CASTRO CORTES SIMON    PRONAT-BOGOTA-COLOMBIA  COL  0 0 0 0 0 99 0 99
97  GAPONENKO DMYTRO  1997  SC Pedagogical University Kharkiv  UKR  0 0 0 99 0 0 0 99
97  HOLODNOV VLADIMIR  1994  Yaroslavl Region  RUS  99 0 0 0 0 0 0 99
100  MOLINA MEDINA NICOLAS    PRONAT-BOGOTA-COLOMBIA  COL  0 0 0 0 0 96 0 96
100  YASINETSKI ANDREI  1993  Dosaaf  BLR  96 0 0 0 0 0 0 96
102  AUGUSTIN SAMUEL  1995  Ksp Triton Sala  SVK  20 34 0 35 0 0 25 94
103  BOSECKE HENNING  1993  Tsc Rostock_1957  GER  59 0 0 35 0 0 0 94
104  ANTIPOV DANIIL  1998  Chelyabinsk region  RUS  0 93 0 0 0 0 0 93
105  FILIPPOV KIRILL  1999  Moscow Region  RUS  0 0 0 90 0 0 0 90
105  HEFTI BORIS  1997  FLIPPERS TEAM - SWITZERLAND  SUI  0 57 0 33 0 0 0 90
105  FOUAD KARIM  1998  SC DH fk Leipzig  GER  0 90 0 0 0 0 0 90
108  KONTRIMAVICIUS BENAS  1999  Vilnius VSM  LTU  0 0 0 66 0 0 23 89
109  TORKONIAK MIKULAS  1995  Kpm Pulec Praha  CZE  27 0 0 24 61 0 0 88
110  KORNEEV NIKOLAY  1999  Voronezh Region  RUS  0 0 0 0 0 0 86 86
111  FAJARDO LOPEZ SANTIAGO    VIKTL  COL  0 0 0 0 0 85 0 85
112  KHAMBIR MAKSYM  1999  Junior Sportive School-JSS-21  UKR  34 0 0 27 0 0 23 84
113  SAECKEL ALBRECHT  1995  Tsc Rostock_1957  GER  21 0 0 24 60 0 0 84
114  GONDA ADAM  1998  KSP Calypso Zvolen  SVK  0 0 0 3 51 0 29 83
115  SARVAS MATEJ  1998  KSP Calypso Zvolen  SVK  0 0 0 28 54 0 0 82
116  STUKALO YEVHENII  1995  Junior Sportive School-JSS Ukr  UKR  12 0 0 39 0 0 29 80
117  MUSIL DAVID  1997  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 0 0 80 0 0 0 80
118  ROJAS FORERO ANDRES FELIPE    SUBC  COL  0 0 0 0 0 79 0 79
118  LOBANOV DEMID  1994  Permskiy Kray (DUSSH VVS)  RUS  79 0 0 0 0 0 0 79
120  RYNDZEVICH ILYA  1997  Dosaaf  BLR  0 0 0 0 0 0 78 78
121  ANDRONYUK KYRYLO  1993  SC Aqualeader-1 Kiev  UKR  30 0 0 29 0 0 19 78
122  CARON STANYS  1997  AQUA CLUB CASTELNEUVIEN -FRANCE  FRA  0 78 0 0 0 0 0 78
122  KACHEKACHE NASSIM  1999  MARSUOINS DE VALENCE - FRANCE  FRA  0 78 0 0 0 0 0 78
124  BLASHCHANEVICH DANIIL  1998  Chelyabinsk region  RUS  0 0 0 0 0 0 77 77
125  NOVATI SIMONE  1998  NPS VAREDO - ITALY  ITA  0 76 0 0 0 0 0 76
125  NENTWIG TIM  1998  SC DH fk Leipzig  GER  0 76 0 0 0 0 0 76
127  TOMBA DAVIDE  1998  Record Team Bologna A.S.D.  ITA  0 0 0 75 0 0 0 75
128  KARPISZ JEDRZEJ  1999  W.M.'BARS'GORZOW  POL  0 0 0 0 74 0 0 74
129  CORONEL VEGA JUAN ESTEBAN    AKUATOR  COL  0 0 0 0 0 73 0 73
130  MALDONADO OLIVARES ANDRES FELIPE    AKUATOR  COL  0 0 0 0 0 72 0 72
131  WISNIEWSKI KACPER  2000  UKS Delfinek Chodziez  POL  0 0 0 7 42 0 22 71
132  FORERO GOMEZ MICHEAL    AKUATOR  COL  0 0 0 0 0 69 0 69
133  KRSEK JOZEF  1993  Ksp Zralok Bratislava  SVK  3 0 0 34 0 0 30 67
134  GOLENIA ROBERT  2000  NEMO Plauen  GER  0 54 0 13 0 0 0 67
134  CASIRAGHI FABIO  2000  NPS VAREDO - ITALY  ITA  0 67 0 0 0 0 0 67
134  NERUS ANATOLII  1994  Junior Sportive School-JSS-21  UKR  67 0 0 0 0 0 0 67
137  PRIETZSCH MARIUS  1997  SC DH fk Leipzig  GER  0 66 0 0 0 0 0 66
137  BEBKHOV AKIV  1993  Krasnodarskiy Kray  RUS  66 0 0 0 0 0 0 66
139  TYKHOMIROV ARTEM  1995  SC Aqualeader-2 Kiev  UKR  38 0 0 27 0 0 0 65
140  LEROY RAPHAEL  1998  LIEGE GRIVEGNEE MONOPALME  BEL  0 64 0 0 0 0 0 64
141  DI LAURA ALESSANDRO  1998  Nuoto Club Pralino  ITA  0 0 0 0 0 0 62 62
142  DANICKI PIOTR  2001  Laguna_24 Torun  POL  0 0 0 0 36 0 26 62
143  LAZNICKA DOMINIK  1999  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 54 0 8 0 0 0 62
144  MAZAK TOMAS  1999  Kpm Pulec Praha  CZE  0 0 0 3 39 0 18 60
145  MORENO PINEROS JUAN FELIPE    AKUATOR  COL  0 0 0 0 0 60 0 60
146  BATIK TOMAS  1998  Tzp Nemo Zlin  CZE  0 44 0 15 0 0 0 59
147  IATZENKO VOLODYMYR  1994  SC Aqualeader-2 Kiev  UKR  58 0 0 0 0 0 0 58
147  STRUNIN DANILA  1999  Moscow Region  RUS  0 0 0 58 0 0 0 58
147  GORBALEV MAKSIM  1995  Sverdlovsk Region  RUS  58 0 0 0 0 0 0 58
147  BALCEREK HUBERT  1999  UKS Delfin Jastarnia  POL  0 0 0 0 58 0 0 58
151  POLAK TOMAS  1998  KP Pardubice  CZE  0 0 0 0 57 0 0 57
151  PROKOPENKO VITALIY  1993  SC Aqualeader-1 Kiev  UKR  28 0 0 29 0 0 0 57
151  YATSENKO VOLODYMYR  1998  SC Aqualeader-2 Kiev  UKR  0 0 0 57 0 0 0 57
151  LIEBEGUT LUCAS  1998  TC HARZ  GER  0 50 0 7 0 0 0 57
155  DUKA NIKITA  1995  Sverdlovsk Region  RUS  56 0 0 0 0 0 0 56
155  HAMDI TAHER  1997  TUNISIA FEDERAL CLUB  TUN  0 56 0 0 0 0 0 56
155  ORSAG DALIBOR DANIEL  1998  KVS Careta Zvolen  SVK  0 0 0 0 56 0 0 56
158  SARVAS PATRIK  1995  KSP Calypso Zvolen  SVK  27 28 0 7 0 0 0 55
159  BALOGH MATE  1993  Bacsviz-Kvsc  HUN  54 0 0 0 0 0 0 54
159  PARFENYUK DENIS  1993  Ntu 'khpi' Kharkov  UKR  54 0 0 0 0 0 0 54
159  FAZEKAS ANDRAS  1996  Kaposvari Adorjan SE  HUN  54 0 0 0 0 0 0 54
162  ALAIMO LEONARD  1999  LIEGE GRIVEGNEE MONOPALME  BEL  0 40 0 12 0 0 0 52
163  PRIBYLYNA JOZEF  2002  KSP Calypso Zvolen  SVK  2 0 0 0 40 0 9 51
164  KASHURIN IVAN  1999  Chelyabinsk region 2  RUS  0 0 0 0 0 0 50 50
165  THIL LUCAS  2000  TOULOUSE METROPOLE PALME  FRA  0 50 0 0 0 0 0 50
166  PEREVYSHIN VALENTIN  1995  Sverdlovsk Region  RUS  48 0 0 0 0 0 0 48
166  RODRIGUEZ CAGUENAS CRISTIAN CAMILO    AKUATOR  COL  0 0 0 0 0 48 0 48
168  REVERBEL THEO  1998  PAYS AIX NATATION - FRANCE  FRA  0 46 0 0 0 0 0 46
168  GUAIDA ANDREA  1999  NEW LINE AGEPI SIS ROMA - ITALY  ITA  0 46 0 0 0 0 0 46
170  LICEK DAVID  1995  Kpm Pulec Praha  CZE  25 0 0 8 20 0 0 45
171  KOSTUR SAMUEL  1998  KSP Calypso Zvolen  SVK  0 44 0 0 0 0 0 44
171  WINTER BEN OLE  1999  Tsc Rostock_1957  GER  0 0 0 0 44 0 0 44
173  KARAMYSHEV VALDYSLAV  1999  SC Aqualeader-3 Kiev  UKR  0 0 0 15 0 0 28 43
174  SCHMIDT PATRICK  1998  Vienna Dolphins  AUT  0 35 0 8 0 0 0 43
175  PODOBAEV VLADISLAV  1998  Saint-Petersburg  RUS  0 0 0 0 0 0 42 42
176  NEBE MARCEL  1995  TC fez Berlin  GER  6 0 0 3 36 0 0 42
176  MILAZZO LUCA  2000  NPS VAREDO - ITALY  ITA  0 42 0 0 0 0 0 42
178  POLTAVETS ANDRII  2000  Junior Sportive School-JSS Ukr  UKR  16 0 0 15 0 0 10 41
179  TOKUNOV VLAS  1997  Darnitsa-303 (2)  UKR  3 0 0 6 0 0 31 40
180  LIPATOV NIKITA  1998  Moscow Region  RUS  0 0 0 39 0 0 0 39
181  EFREMOV NIKITA  1997  Saint-Petersburg  RUS  0 0 0 0 0 0 38 38
182  FIGARO LUCAS  1998  SPONDYLE CLUB ANTIBES - FRANCE  FRA  0 37 0 0 0 0 0 37
182  MONTINI FEDERICO  1999  NEW LINE AGEPI SIS ROMA - ITALY  ITA  0 37 0 0 0 0 0 37
182  HAMLIN MATTHEW  1993  Kaposvari Adorjan SE  HUN  37 0 0 0 0 0 0 37
185  PANASENKO OLEKSANDR  1997  SC Aqualeader-1 Kiev  UKR  0 0 0 0 0 0 36 36
186  GRZESKOWIAK JAKUB  2000  W.M.'BARS'GORZOW  POL  0 0 0 0 36 0 0 36
186  LIUBINAS KRISTUPAS  1997  LVJC Vilnius  LTU  0 0 0 0 36 0 0 36
188  SCHUBERT KARL  2001  TAUCHCLUB POSTDAM e.V.  GER  0 0 0 0 34 0 0 34
188  SULI ARDIAN  1999  FLIPPERS TEAM - SWITZERLAND  SUI  0 31 0 3 0 0 0 34
188  GIL ADAM  1998  UKS Delfinek Chodziez  POL  0 0 0 0 34 0 0 34
191  LESZCZYNSKI BARTOSZ  1997  W.M.'BARS'GORZOW  POL  0 0 0 0 33 0 0 33
192  SUSHCHENKO VITALII  2000  SC Aqualeader-3 Kiev  UKR  0 0 0 6 0 0 26 32
193  LEVCHENKO DMITRIY  1998  Rostov region  RUS  0 32 0 0 0 0 0 32
194  FEDORCHUK FEDOR  2000  Rostov region  RUS  0 0 0 0 0 0 31 31
195  DLOUHY FILIP  1998  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 0 0 31 0 0 0 31
196  KRYVDA BOGDAN  1994  Darnitsa-303 Kiev  UKR  30 0 0 0 0 0 0 30
196  RENE KELEMEN  2001  KPA DRAVA VARAZDIN - CROATIA  CRO  0 30 0 0 0 0 0 30
198  LOBPREIS FILIP  1996  Ksp Zralok Bratislava  SVK  11 18 0 5 0 0 0 29
199  POMIES THIBAULT  1998  PAYS AIX NATATION - FRANCE  FRA  0 28 0 0 0 0 0 28
199  TWARDON TYMON  2000  Laguna_24 Torun  POL  0 0 0 0 28 0 0 28
201  ZAGAR IGOR  1994  Ronilacki Klub Geronimo  CRO  27 0 0 0 0 0 0 27
202  EGIZABAL IZADI  1997  IGARONDO URPEKOAK -SPAIN  ESP  0 26 0 0 0 0 0 26
203  WINSZCZYK PATRYK  2001  UKS Delfin Jastarnia  POL  0 0 0 0 12 0 13 25
204  LACAN GUILLAUME  2000  PAYS AIX NATATION - FRANCE  FRA  0 25 0 0 0 0 0 25
205  MILKOVSKII BOGDAN  1998  Chelyabinsk region 2  RUS  0 0 0 0 0 0 24 24
206  MURIN MAREK  1998  KSP DELFIN ZILINA  SVK  0 0 0 0 24 0 0 24
206  IHNACINEC JAKUB  1999  Uhlomost-Sport  CZE  0 0 0 24 0 0 0 24
206  BIRO OLIVER  1999  Vienna Dolphins  AUT  0 0 0 24 0 0 0 24
209  KLIMPARJAKUB  2002  Kvs Laguna Novy Jicin  CZE  0 0 0 8 0 0 15 23
210  DUBOVIK SERGEI  1999  SK FORTUNA ESTONIA  EST  0 0 0 23 0 0 0 23
210  SACHA ADAM  2000  Uhlomost-Sport  CZE  0 0 0 23 0 0 0 23
212  PONTAL MORGAN  2002  MARSUOINS DE VALENCE - FRANCE  FRA  0 22 0 0 0 0 0 22
212  KLOPAN TONI  1998  KPA KOSTRENA - CROATIA  CRO  0 22 0 0 0 0 0 22
214  PILNIK NIKITA  1999  Chelyabinsk region 2  RUS  0 0 0 0 0 0 20 20
215  SZTANKIER JAKUB  1999  UKS Delfin Jastarnia  POL  0 0 0 0 10 0 10 20
216  JANCSOVICS DANIEL  1994  Dvcsh Ubse  HUN  20 0 0 0 0 0 0 20
216  WAHLSTADT FELIX  1999  SC DH fk Leipzig  GER  0 20 0 0 0 0 0 20
218  BOBAKOV ALEKSADR  97  Chelyabinsk region 2  RUS  0 0 0 0 0 0 19 19
219  PROKOPENKO VOLODYMYR  1994  SC Aqualeader-3 Kiev  UKR  19 0 0 0 0 0 0 19
219  DURCO MAREK  2000  NEPTUN BRATISLAVA - SLOVAKIA  SVK  0 10 0 0 9 0 0 19
219  SEDLAR HRVOJE  1998  KPA KOSTRENA - CROATIA  CRO  0 19 0 0 0 0 0 19
222  WISNIEWSKI MIKOLAJ  2001  Laguna_24 Torun  POL  0 0 0 0 0 0 18 18
223  GILIUN IGOR  1999  Vilnius VSM  LTU  0 0 0 2 0 0 16 18
224  STIPKOVIC VID  2001  KPA KOSTRENA - CROATIA  CRO  0 18 0 0 0 0 0 18
225  VASIL MICHAL  2001  KVS Careta Zvolen  SVK  0 0 0 0 0 0 17 17
226  RACHUNA DANIEL  1999  KS Nautilus - Jastrzebie  POL  0 0 0 0 17 0 0 17
226  LUDANYI KRISTOF  1995  Matrai Eromu Buvarklub  HUN  17 0 0 0 0 0 0 17
226  BORN DAVID  2000  TAUCHCLUB POSTDAM e.V.  GER  0 0 0 0 17 0 0 17
229  WROTEK WOJCIECH  2001  Laguna_24 Torun  POL  0 0 0 0 0 0 16 16
230  DE GIACOMI CYRILL  1999  FLIPPERS TEAM - SWITZERLAND  SUI  0 16 0 0 0 0 0 16
231  ARSLANOV RODION  99  Saint-Petersburg  RUS  0 0 0 0 0 0 14 14
232  RADZEWICZ JEDRZEJ  2001  W.M.'BARS'GORZOW  POL  0 0 0 0 14 0 0 14
232  ROSINEC TOBIAS  1999  KSP DELFIN ZILINA  SVK  0 0 0 0 14 0 0 14
234  FEJT VILIAM  1995  KSP Calypso Zvolen  SVK  10 0 0 0 3 0 0 13
234  PLUHAR MATE  1995  Amphora Buvar Klub  HUN  13 0 0 0 0 0 0 13
234  MATER DOMINIQUE  2001  TC HARZ  GER  0 13 0 0 0 0 0 13
237  GALKOWSKI BLAZEJ  2001  KS Nautilus - Jastrzebie  POL  0 0 0 0 0 0 12 12
238  KOVECS ROLAND  1997  Bacsviz-Kvsc  HUN  12 0 0 0 0 0 0 12
238  ANTONOV ILYA  1999  Moscow Region  RUS  0 0 0 12 0 0 0 12
240  BIRIUKOV ARTEM  1994  Junior Sportive School-JSS Ukr  UKR  11 0 0 0 0 0 0 11
241  LISKEVICIUS JUSTAS  1996  LVJC Vilnius  LTU  10 0 0 0 0 0 0 10
241  HASTO PETER  2001  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 10 0 0 0 0 0 10
241  SAUVAGE MAXIME  1997  PLONGEE CLUB DE DOUAI  FRA  0 0 0 10 0 0 0 10
244  NIKULIN DEIVYDAS  2000  Vilnius VSM  LTU  0 0 0 0 7 0 2 9
245  CABIOCH SACHA  2000  C.S.GRAVENCHON - FRANCE  FRA  0 9 0 0 0 0 0 9
246  LEGRAND ROMAIN  1997  MARSUOINS DE VALENCE - FRANCE  FRA  0 8 0 0 0 0 0 8
246  KADAR-NEMETH KRISTOF  1996  Bacsviz-Kvsc  HUN  8 0 0 0 0 0 0 8
246  SANCEVICH ARTEMIJ  2002  Gintaras Klaipeda Sc  LTU  0 0 0 3 5 0 0 8
249  GONTAR ARTIOM  1999  Vilnius VSM  LTU  0 0 0 2 0 0 5 7
250  SEBESTYEN FERENC  1998  Dvcsh Ubse  HUN  7 0 0 0 0 0 0 7
250  KORPICS BENDEGUZ  1995  Dvcsh Ubse  HUN  7 0 0 0 0 0 0 7
250  KISS BENCE  1995  Amphora Buvar Klub  HUN  7 0 0 0 0 0 0 7
253  SADOWSKI MAKSYM  2002  Laguna_24 Torun  POL  0 0 0 0 0 0 5 5
254  DUBCHAK SERGII  2000  SC Aqualeader-3 Kiev  UKR  0 0 0 5 0 0 0 5
255  NYULI KRISZTIAN  1997  Dvcsh Ubse  HUN  4 0 0 0 0 0 0 4
255  MOZSAR ALEX  1996  Matrai Eromu Buvarklub  HUN  4 0 0 0 0 0 0 4
255  LASMAN DAVID  2002  SK AKVALAG  EST  0 0 0 4 0 0 0 4
258  SIODMIAK SZYMON  2002  Laguna_24 Torun  POL  0 0 0 0 0 0 3 3
259  PRJADKIN VIKTOR  1998  SK FORTUNA ESTONIA  EST  0 0 0 3 0 0 0 3
259  MAJERIK ALEXANDER  1999  KVS OCEAN BRATISLAVA - SLOVAKIA  SVK  0 0 0 3 0 0 0 3
259  KUSIK TIMON  1995  KSP Calypso Zvolen  SVK  3 0 0 0 0 0 0 3
259  URBANOVICIUS NIKAS  1997  Vilnius VSM  LTU  0 0 0 3 0 0 0 3
259  SANDALJ FLORIJAN  2001  KPA KOSTRENA - CROATIA  CRO  0 3 0 0 0 0 0 3
