MAIN PAGE Round 1 Round 2 Round 3 Round 4 Round 5 Final     Ranking : Athlets Teams(B-G-M-W) Teams(All)

X. CMAS Finswimming World Cup on Pool 2015
Teams ranking (Boys-Girls-Men-Women)   Last updated : 14-10-2015 18:18:08 
Made for CMAS by Robert Nowicz, e-mail : fin[at]logo.gdynia.pl
Boys (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
SC AQUALEADER_1 KIEV  UKR  0 436 0 0 453 0 443 1332
SSDDS BELLE ARTI ROMA  ITA  0 0 442 0 0 583 0 1025
DOSAAF  BLR  0 299 0 553 130 0 127 979
K.S. LAGUNA_24 TORUN  POL  0 0 81 594 0 0 0 675
FACULTY OF VICTORY CLUB  EGY  0 271 0 0 0 0 355 626
SHOTING CAIRO  EGY  0 0 0 0 0 0 608 608
SPORTSCHOOL UKRAINE  UKR  0 232 0 0 250 0 111 593
PAYS D'AIX NATATION  FRA  0 0 323 0 0 188 0 511
KSP ZRALOK BRATISLAVA  SVK  0 25 77 0 120 388 0 508
10  SEMOHA  EGY  0 42 0 0 0 0 414 456
11  KVS BARAKUDA  SVK  0 150 150 0 100 150 150 450
12  POLICE  EGY  0 0 0 0 0 0 445 445
13  TENIS YUZME KAYAK SPORT CLUP  TUR  0 190 0 0 248 0 0 438
14  UKS DELFINEK_1 CHODZIEZ  POL  0 0 0 208 190 0 0 398
15  TIBURONES VALLE  COL  150 0 246 0 0 0 0 396
16  KVS LAGUNA NOVY JICIN  CZE  0 187 0 0 0 206 0 393
17  USS DARIO GONZATTI GENOVA - ITALY  ITA  0 0 194 0 0 193 0 387
18  UHLOMOST - SPORT MOST  CZE  0 96 0 0 250 132 0 382
19  SC DHFK LEIPZIG (TC)  GER  0 76 0 0 296 0 0 372
20  CD CANGREJOS  COL  230 0 128 0 0 0 0 358
21  SK FORTUNA  EST  0 70 0 0 265 0 0 335
22  ST-PETERSBURG-1  RUS  0 0 173 0 0 0 150 323
23  KSP OLOMOUC  CZE  0 126 0 0 0 193 0 319
24  NPS VAREDO MILANO  ITA  0 0 144 0 0 156 0 300
25  C CIOTADEN NAP  FRA  0 0 295 0 0 0 0 295
26  KLUB SPORTOWY W.M.'BARS'GORZOW  POL  0 0 0 286 0 0 0 286
27  LVJC VILNIUS  LTU  0 26 0 213 63 0 0 276
28  RECORD TEAM BOLOGNA A.S.D.  ITA  0 0 0 0 54 221 0 275
28  VILNUS SC  LTU  0 0 64 211 0 0 0 275
30  OLECKIE STOWARZYSZENIE NURKOWE 'AMFIPRION  POL  0 0 0 270 0 0 0 270
31  WIELKOPOLSKI KLUB SPORTOWY  POL  0 0 0 146 122 0 0 268
32  EL GHABA  EGY  0 0 150 0 0 0 106 256
33  SC PEDAGOGICAL UNIVERSITY KH.  UKR  0 118 0 0 0 0 137 255
34  AQUA KLUB LIBEREC  CZE  0 85 0 0 167 72 0 252
35  TSC ROSTOCK_1957  GER  0 0 0 0 251 0 0 251
36  TOP TEN ALICANTE  ESP  0 0 250 0 0 0 0 250
37  ISMAILY CLUB  EGY  0 0 0 0 0 0 247 247
38  TC FEZ BERLIN  GER  0 0 0 146 91 0 0 237
38  ESTURIONES  COL  138 0 0 0 0 99 0 237
40  NUOTO CLUB PRALINO BIELLA  ITA  0 0 114 0 0 120 0 234
41  VIENNA DOLPHINS  AUT  0 136 92 0 65 0 0 228
42  SC AQUALEADER_2 KIEV  UKR  0 39 0 0 179 0 0 218
43  LIEGE GRIVEGNEE MONOPALME  BEL  0 0 86 0 0 128 0 214
44  FFESSM TEAM - FRANCE  FRA  0 0 0 0 0 213 0 213
45  KAPOSVARI_1.MCM DIAMANT AD. SE  HUN  0 210 0 0 0 0 0 210
46  NEWLINE-AGEPISIS ROMA  ITA  0 0 0 0 0 203 0 203
47  ABO KIER  EGY  0 0 0 0 0 0 200 200
48  MURENA SZEGEDI USZO ES BK.  HUN  0 200 0 0 0 0 0 200
49  CADAS  ESP  0 0 191 0 0 0 0 191
50  SPONDYLE CA  FRA  0 0 189 0 0 0 0 189
51  TAUCHCLUB HEILBRONN  GER  0 0 0 0 186 0 0 186
52  SPORTSCHOOL -21 KIEV  UKR  0 108 0 0 75 0 0 183
53  OLYMPIC  EGY  0 0 0 0 0 0 182 182
54  ASEC  EGY  0 0 0 0 0 0 180 180
55  NEMO ZLIN  CZE  0 76 0 0 73 96 0 172
56  RK GERONIMO ZAGREB  CRO  0 66 0 0 0 100 0 166
56  GLAFKOS SCP  GRE  0 166 0 0 0 0 0 166
58  ISTANBUL GENLIK VE SPOR  TUR  0 0 63 0 99 0 0 162
59  BAKIRKOY ATASPOR KULUBU  TUR  0 0 4 0 0 0 156 160
60  MATRAI EROMU BUVARKLUB  HUN  0 63 0 0 83 0 0 146
61  PRONAT BOGOTA  COL  142 0 0 0 0 0 0 142
62  TAUCHCLUB NEMO PLAUEN E.V.  GER  0 0 41 0 44 93 0 137
63  AC XALOC  ESP  0 0 132 0 0 0 0 132
64  BERLINER TSC E.V.  GER  0 0 0 111 19 0 0 130
65  TAUCHCLUB HARZ  GER  0 0 37 0 92 0 0 129
66  KPM PULEC PRAHA  CZE  0 69 0 0 0 55 0 124
67  NSUBB  COL  123 0 0 0 0 0 0 123
68  BACSVIZ-KVSC_1  HUN  0 122 0 0 0 0 0 122
69  ITU GELISTIRME VAKFI OKULLARI SK  TUR  0 0 0 0 117 0 0 117
70  DARNITSA-303 KIEV  UKR  0 36 0 0 79 0 0 115
71  KS NAUTILUS JASTRZEBIE - ZDROJ  POL  0 22 0 90 0 0 0 112
72  KPA KOSTRENA  CRO  0 0 0 0 0 111 0 111
73  PIRANAS  COL  50 0 58 0 0 0 0 108
74  MANTA KOSCIERZYNA  POL  0 0 0 107 0 0 0 107
75  CS GRAVECHON  FRA  0 0 56 0 0 45 0 101
76  AZUL PROFUNDO  COL  100 0 0 0 0 0 0 100
77  PALM AURAY CLUB  FRA  0 0 12 0 0 86 0 98
78  HALCONES MARINOS  COL  0 0 97 0 0 0 0 97
79  KSP NEPTUN - SLOVAKIA  SVK  0 0 0 0 0 93 0 93
80  GINTARAS KLAIPEDA SC  LTU  0 2 5 87 3 0 0 92
81  CN BABEL ALICANTE  ESP  0 0 88 0 0 0 0 88
82  ETHAD SAKANDRY  EGY  0 0 0 0 0 0 87 87
83  YAKHAT PORT SAID  EGY  0 0 0 0 0 0 85 85
84  GHAZL PORTSAID  EGY  0 0 0 0 0 0 81 81
85  DVCSH UBSE  HUN  0 77 0 0 0 0 0 77
86  KP PARDUBICE  CZE  0 0 0 0 66 0 0 66
87  SG DRESDEN  GER  0 0 0 0 48 0 0 48
88  CE MEDITERRANI  ESP  0 0 46 0 0 0 0 46
88  AKA KARDITSA  GRE  0 46 0 0 0 0 0 46
90  KPA DRAVA VARAZDIN  CRO  0 0 0 0 0 45 0 45
91  AD SAN JUAN  ESP  0 0 43 0 0 0 0 43
92  AE BELLSPORT  ESP  0 0 42 0 0 0 0 42
92  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 42 0 0 0 0 0 42
94  MKP GDANSK  POL  0 0 37 0 0 0 0 37
95  GEZIRA YOUTH  EGY  0 0 0 0 0 0 36 36
96  SC LUNELLOIS A  FRA  0 0 34 0 0 0 0 34
96  SC HZWEIO JENA  GER  0 0 0 0 34 0 0 34
98  ARMY CLUB  EGY  0 0 0 0 0 0 30 30
99  UCKANGE EVOLUTION PALMES  FRA  0 0 29 0 0 0 0 29
99  TAUCHCLUB POTSDAM  GER  0 0 0 0 29 0 0 29
101  BACSVIZ-KVSC_2  HUN  0 25 0 0 0 0 0 25
102  TC SUBMARIN PO#NECK  GER  0 0 0 0 22 0 0 22
102  SG STAHL BRANDENBURG  GER  0 0 0 0 22 0 0 22
104  AMPHORA BUVAR KLUB  HUN  0 21 0 0 0 0 0 21
105  SKORPEN PREROV  CZE  0 3 0 0 0 15 0 18
106  ORDIZIA KEU  ESP  0 0 16 0 0 0 0 16
107  PLONGEE DOUAI  FRA  0 0 15 0 0 0 0 15
108  AKVALANG  EST  0 0 5 0 0 0 0 5
109  TAUCHSPORT DOBELN  GER  0 0 0 0 3 0 0 3
110  SPORTCLUB RIESA SEKT. FINSWIMMING  GER  0 0 0 0 2 0 0 2
111  ATLANTIS FSC  FIN  0 0 1 0 0 0 0 1
112  MANSOUR UNIVERSITY  EGY  0 0 0 0 0 0 0 0
112  ROSTOV REGION  RUS  0 0 0 0 0 0 0 0
112  TUNISIAN NATIONAL TEAM  TUN  0 0 0 0 0 0 0 0
112  KEMEROVO REGION  RUS  0 0 0 0 0 0 0 0
112  SVERDLOVSK REGION  RUS  0 0 0 0 0 0 0 0
112  MOSCOV REGION  RUS  0 0 0 0 0 0 0 0
112  PERMSKIY KRAY  RUS  0 0 0 0 0 0 0 0
Girls (juniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
SC AQUALEADER_1 KIEV  UKR  0 450 0 0 351 0 581 1382
UKS DELFINEK_1 CHODZIEZ  POL  0 0 0 692 389 0 0 1081
PRONAT BOGOTA  COL  698 234 0 0 0 0 0 932
DARNITSA-303 KIEV  UKR  0 278 0 0 300 0 288 866
KS NAUTILUS JASTRZEBIE - ZDROJ  POL  0 248 146 489 372 0 0 861
ST-PETERSBURG-1  RUS  0 0 369 0 0 0 464 833
KVS LAGUNA NOVY JICIN  CZE  0 316 142 0 0 439 0 755
KSP ZRALOK BRATISLAVA  SVK  0 166 237 0 194 449 0 686
VILNUS SC  LTU  0 0 242 340 0 0 0 582
10  BAKIRKOY ATASPOR KULUBU  TUR  0 0 184 0 218 0 177 579
11  SSDDS BELLE ARTI ROMA  ITA  0 0 124 0 0 434 0 558
12  SHOTING CAIRO  EGY  0 0 0 0 0 0 551 551
13  SPORTSCHOOL UKRAINE  UKR  0 169 0 0 215 0 150 534
14  UHLOMOST - SPORT MOST  CZE  0 224 0 0 243 277 0 520
15  SEMOHA  EGY  0 0 0 0 0 0 489 489
16  EL GHABA  EGY  0 0 102 0 0 0 385 487
17  CS GRAVECHON  FRA  0 0 326 0 0 161 0 487
18  SCUOLA NUOTO PINNATO PADOVA  ITA  0 0 0 0 190 289 0 479
19  K.S. LAGUNA_24 TORUN  POL  0 0 77 375 0 0 0 452
20  TSC ROSTOCK_1957  GER  0 0 0 0 423 0 0 423
21  FACULTY OF VICTORY CLUB  EGY  0 81 0 0 0 0 310 391
22  UKS DELFIN JASTARNIA  POL  0 0 0 385 0 0 0 385
23  NUOTO CLUB PRALINO BIELLA  ITA  0 0 145 0 0 234 0 379
24  RECORD TEAM BOLOGNA A.S.D.  ITA  0 0 0 0 25 340 0 365
25  SADKO SEVERODONETSK  UKR  0 222 0 0 138 0 0 360
26  MATRAI EROMU BUVARKLUB  HUN  0 154 0 0 193 0 0 347
27  LVJC VILNIUS  LTU  0 32 0 283 5 0 0 315
28  NEMO ZLIN  CZE  0 34 0 0 100 209 0 309
29  KSP OLOMOUC  CZE  0 175 0 0 0 122 0 297
30  AZUL PROFUNDO  COL  288 0 0 0 0 0 0 288
31  PAYS D'AIX NATATION  FRA  0 0 197 0 0 90 0 287
32  BERLINER TSC E.V.  GER  0 0 0 170 112 0 0 282
33  USS DARIO GONZATTI GENOVA - ITALY  ITA  0 0 95 0 0 174 0 269
34  TIBURONES VALLE  COL  226 0 42 0 0 0 0 268
35  GINTARAS KLAIPEDA SC  LTU  0 64 11 203 62 0 0 267
36  NPS VAREDO MILANO  ITA  0 0 138 0 0 116 0 254
37  TC FEZ BERLIN  GER  0 45 0 167 85 0 0 252
38  ESTURIONES  COL  134 0 0 0 0 111 0 245
39  DEBRECENI BUVARKLUB  HUN  0 151 0 0 80 0 0 231
40  TOP TEN ALICANTE  ESP  0 0 219 0 0 0 0 219
41  SC DHFK LEIPZIG (TC)  GER  0 101 0 0 116 0 0 217
42  FLIPPERS TEAM LOCARNO  SUI  0 0 83 0 89 125 0 214
43  POLICE  EGY  0 0 0 0 0 0 185 185
44  C CIOTADEN NAP  FRA  0 0 178 0 0 0 0 178
45  SC AQUALEADER_2 KIEV  UKR  0 100 0 0 60 0 0 160
46  AQUA KLUB LIBEREC  CZE  0 76 0 0 61 76 0 152
47  KVS BARAKUDA  SVK  0 6 27 0 45 101 0 146
48  CD CANGREJOS  COL  144 0 0 0 0 0 0 144
49  TAUCHCLUB NEMO PLAUEN E.V.  GER  0 0 67 0 75 0 0 142
50  UCKANGE EVOLUTION PALMES  FRA  0 63 78 0 0 0 0 141
51  OLECKIE STOWARZYSZENIE NURKOWE 'AMFIPRION  POL  0 0 0 140 0 0 0 140
52  CE MEDITERRANI  ESP  0 0 138 0 0 0 0 138
53  SG DRESDEN  GER  0 0 73 0 62 0 0 135
54  AKVALANG  EST  0 0 127 0 0 0 0 127
55  KLUB SPORTOWY W.M.'BARS'GORZOW  POL  0 0 0 125 0 0 0 125
56  FFESSM TEAM - FRANCE  FRA  0 0 0 0 0 119 0 119
57  NSUBB  COL  117 0 0 0 0 0 0 117
58  NTU 'KHPI'  UKR  0 114 0 0 0 0 0 114
58  REKIN WROCLAW  POL  0 0 0 114 0 0 0 114
60  SPONDYLE CA  FRA  0 0 112 0 0 0 0 112
60  NEWLINE-AGEPISIS ROMA  ITA  0 0 0 0 0 112 0 112
62  CADAS  ESP  0 0 106 0 0 0 0 106
62  KAUNAS SWIMMING SCHOOL  LTU  0 0 19 87 0 0 0 106
64  YMCA  EGY  0 0 0 0 0 0 102 102
65  AKUATOR BOGOTA  COL  100 0 0 0 0 0 0 100
66  SK FORTUNA  EST  0 0 0 0 96 0 0 96
66  TENIS YUZME KAYAK SPORT CLUP  TUR  0 44 0 0 52 0 0 96
68  ABO KIER  EGY  0 0 0 0 0 0 90 90
69  ASD EURO TEAM TORINO - ITALY  ITA  0 0 0 0 0 90 0 90
70  ASEC  EGY  0 0 0 0 0 0 88 88
70  GEZIRA YOUTH  EGY  0 0 0 0 0 0 88 88
72  GLAFKOS SCP  GRE  0 88 0 0 0 0 0 88
73  KS NAUTILUS_2  POL  0 86 0 0 0 0 0 86
74  P CORNOUAILLE  FRA  0 0 83 0 0 0 0 83
75  BANK AHLY CAIRO  TUR  0 0 0 0 0 0 81 81
76  OWT PONTOS  NED  0 0 0 0 81 0 0 81
77  KPM PULEC PRAHA  CZE  0 60 0 0 0 20 0 80
78  MURENA SZEGEDI USZO ES BK.  HUN  0 79 0 0 0 0 0 79
79  BACSVIZ-KVSC_1  HUN  0 73 0 0 0 0 0 73
80  OLYMPIC  EGY  0 0 0 0 0 0 72 72
81  AMPHORA BUVAR KLUB  HUN  0 71 0 0 0 0 0 71
82  SPORTSCHOOL -21 KIEV  UKR  0 41 0 0 25 0 0 66
83  KP PARDUBICE  CZE  0 24 0 0 38 0 0 62
84  TAUCHCLUB HEILBRONN  GER  0 0 0 0 53 0 0 53
85  AC LARISSAIKOS - TITANES  GRE  0 51 0 0 0 0 0 51
86  SPORTCLUB RIESA SEKT. FINSWIMMING  GER  0 0 18 0 12 26 0 44
87  ORDIZIA KEU  ESP  0 0 40 0 0 0 0 40
88  HELWAN    0 0 0 0 0 0 36 36
89  MAKOI USZO KLUB  HUN  0 36 0 0 0 0 0 36
90  ASD DELFINO BIELLA  ITA  0 0 20 0 0 15 0 35
91  AE BELLSPORT  ESP  0 0 29 0 0 0 0 29
92  TOULOUSE METROPOLE PALMES  FRA  0 0 5 0 0 21 0 26
93  ISTANBUL GENLIK VE SPOR  TUR  0 0 6 0 18 0 0 24
94  KPA KOSTRENA  CRO  0 0 0 0 0 21 0 21
94  AD SAN JUAN  ESP  0 0 21 0 0 0 0 21
94  TSC SCHWANDORF  GER  0 0 0 0 21 0 0 21
97  VIENNA DOLPHINS  AUT  0 16 0 0 4 0 0 20
98  ITU GELISTIRME VAKFI OKULLARI SK  TUR  0 0 0 0 19 0 0 19
98  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 19 0 0 0 0 0 19
100  SKORPEN PREROV  CZE  0 9 0 0 0 9 0 18
100  MAARDU FINSWIMMING CLUB  EST  0 18 0 0 0 0 0 18
102  DJK - VFR MULHEIM SAARN  GER  0 0 3 0 14 0 0 17
103  PS CHERBOURG  FRA  0 0 14 0 0 0 0 14
104  TAUCHCLUB POTSDAM  GER  0 0 0 0 13 0 0 13
105  ATLANTIS FSC  FIN  0 0 12 0 0 0 0 12
106  TC SUBMARIN PO#NECK  GER  0 0 0 0 11 0 0 11
107  IGARONDO U  ESP  0 0 10 0 0 0 0 10
108  TAUCHCLUB HARZ  GER  0 0 3 0 5 0 0 8
108  VINZWEMMEN UTRECHT  NED  0 0 0 0 8 0 0 8
108  TSC FILMSTADT BABELSBERG  GER  0 0 0 0 8 0 0 8
111  SC LUNELLOIS A  FRA  0 0 6 0 0 0 0 6
112  TSVO  AUT  0 0 0 0 5 0 0 5
113  TC JENA  GER  0 0 0 0 3 0 0 3
113  HALCONES MARINOS  COL  0 0 3 0 0 0 0 3
113  SC HZWEIO JENA  GER  0 0 0 0 3 0 0 3
116  TAUCHSPORT DOBELN  GER  0 0 0 0 2 0 0 2
117  CHELABINSK REG  RUS  0 0 0 0 0 0 0 0
117  TUNISIAN NATIONAL TEAM  TUN  0 0 0 0 0 0 0 0
117  MOSCOV REGION  RUS  0 0 0 0 0 0 0 0
117  ROSTOV REGION  RUS  0 0 0 0 0 0 0 0
117  ST-PETERSBURG-2  RUS  0 0 0 0 0 0 0 0
117  PERMSKIY KRAY  RUS  0 0 0 0 0 0 0 0
Men (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
SC AQUALEADER_1 KIEV  UKR  0 454 0 0 488 0 522 1464
DOSAAF  BLR  0 327 0 486 150 0 419 1232
RECORD TEAM BOLOGNA A.S.D.  ITA  0 0 187 0 406 645 0 1051
SWEET TEAM MODENA ASD  ITA  0 0 265 0 254 634 0 899
KVS LAGUNA NOVY JICIN  CZE  0 337 323 0 0 227 0 660
ESTURIONES  COL  391 0 0 0 0 263 0 654
PRONAT BOGOTA  COL  558 69 0 0 0 0 0 627
DARNITSA-303 KIEV  UKR  0 220 0 0 255 0 123 598
TAUCHCLUB NEMO PLAUEN E.V.  GER  0 159 112 224 368 111 0 592
10  NOTIVISION  COL  404 0 108 0 0 0 0 512
11  TSC ROSTOCK_1957  GER  0 234 131 0 266 0 0 500
12  SSDDS BELLE ARTI ROMA  ITA  0 0 69 0 0 421 0 490
13  RORCUAL CUNDINAMARCA  COL  401 0 0 0 14 0 0 415
14  FIAMME ORO ROMA  ITA  146 123 110 0 124 138 124 408
15  HELLENIC SWIMMING FEDERATION  GRE  0 391 0 0 0 0 0 391
16  AKUATOR BOGOTA  COL  162 0 118 0 223 0 0 385
17  SHOTING CAIRO  EGY  0 0 0 0 0 0 377 377
18  PIRANAS  COL  342 0 12 0 0 0 0 354
19  PAYS D'AIX NATATION  FRA  0 0 100 0 0 245 0 345
20  SK FORTUNA  EST  0 104 0 234 4 0 0 338
21  GINTARAS KLAIPEDA SC  LTU  0 76 84 186 149 0 0 335
22  SC DHFK LEIPZIG (TC)  GER  0 88 100 0 227 0 0 327
23  TC FEZ BERLIN  GER  0 45 0 144 182 0 0 326
24  EL GHABA  EGY  0 0 68 0 0 0 255 323
25  K.S. LAGUNA_24 TORUN  POL  0 0 51 267 0 0 0 318
26  SEMOHA  EGY  0 0 0 0 0 0 305 305
27  AZUL PROFUNDO  COL  195 0 0 0 104 0 0 299
28  ASD NUOTO SUB MODENA BRUNO LOSCHI  ITA  0 0 40 0 101 192 0 293
29  TIBURONES VALLE  COL  114 0 172 0 0 0 0 286
30  ASD EURO TEAM TORINO - ITALY  ITA  0 0 0 0 0 280 0 280
31  DAEJOEN SPORTS - KOREA  KOR  0 33 122 0 0 142 0 264
32  SADKO SEVERODONETSK  UKR  0 78 0 0 79 0 103 260
33  SC AQUALEADER_3 KIEV  UKR  0 0 0 0 137 0 102 239
34  SC AQUALEADER_2 KIEV  UKR  0 165 0 54 70 0 0 235
35  LVJC VILNIUS  LTU  0 7 0 195 31 0 0 226
36  POLICE  EGY  0 0 0 0 0 0 225 225
37  DEBRECENI BUVARKLUB  HUN  0 88 131 0 0 0 0 219
38  POSSI JATIM  INA  0 0 0 0 209 0 0 209
39  ASD DELFINO BIELLA  ITA  0 0 69 0 0 135 0 204
40  CB LORIENTAIS  FRA  0 0 64 138 0 0 0 202
41  WIELKOPOLSKI KLUB SPORTOWY  POL  0 0 0 125 70 0 0 195
42  HALCONES MARINOS  COL  0 0 76 0 0 0 117 193
43  KOUVOLAN UIMARIT RY  FIN  0 0 38 0 145 0 0 183
44  TORUNCZYK TORUN  POL  0 73 64 108 0 0 0 181
45  KAUNAS SWIMMING SCHOOL  LTU  0 37 0 143 0 0 0 180
46  NSUBB  COL  175 0 0 0 0 0 0 175
47  FACULTY OF VICTORY CLUB  EGY  0 103 0 0 0 0 68 171
48  NPS VAREDO MILANO  ITA  0 0 32 0 0 138 0 170
49  ST-PETERSBURG-1  RUS  0 0 123 0 0 0 40 163
50  TONUS-MOTOR SICH ZAPORIZHA  UKR  0 97 0 0 0 0 63 160
51  KAPOSVARI_1.MCM DIAMANT AD. SE  HUN  0 158 0 0 0 0 0 158
51  CADAS  ESP  0 0 158 0 0 0 0 158
53  REKIN WROCLAW  POL  0 0 0 153 0 0 0 153
54  C PAUL BERT  FRA  0 0 150 0 0 0 0 150
55  UKS DELFINEK_1 CHODZIEZ  POL  0 0 0 84 60 0 0 144
56  LIEGE GRIVEGNEE MONOPALME  BEL  0 0 97 0 0 38 0 135
56  CBD BARRACUDAS  COL  0 0 135 0 0 0 0 135
58  GLAFKOS SCP  GRE  0 131 0 0 0 0 0 131
59  NUOTO CLUB PRALINO BIELLA  ITA  0 0 42 0 0 84 0 126
60  FMAS-UNAM  MEX  0 0 0 125 0 0 0 125
61  CN BABEL ALICANTE  ESP  0 0 122 0 0 0 0 122
62  FLIPPERS TEAM LOCARNO  SUI  0 0 17 0 33 82 0 115
63  EOTVOS DPSE  HUN  0 113 0 0 0 0 0 113
64  SCUOLA NUOTO PINNATO PADOVA  ITA  0 0 0 0 0 109 0 109
65  ISTANBUL GENLIK VE SPOR  TUR  0 0 40 0 65 0 0 105
66  PP OLYMPIQUE  FRA  0 0 102 0 0 0 0 102
67  MAARDU FINSWIMMING CLUB  EST  0 50 0 50 0 0 0 100
67  USS DARIO GONZATTI GENOVA - ITALY  ITA  0 0 35 0 0 65 0 100
67  UHLOMOST - SPORT MOST  CZE  0 40 0 0 17 60 0 100
70  ASEC  EGY  0 0 0 0 0 0 97 97
71  UGOK  UKR  0 0 0 0 0 0 94 94
72  CE MEDITERRANI  ESP  0 0 93 0 0 0 0 93
73  BERLINER TSC E.V.  GER  0 0 0 54 38 0 0 92
74  OWT PONTOS  NED  0 0 0 0 88 0 0 88
74  NAUTICAL CLUB VOULIAGMANI  GRE  0 88 0 0 0 0 0 88
76  TAUCHCLUB POESSNECK  GER  0 0 0 82 0 0 0 82
77  TOULOUSE METROPOLE PALMES  FRA  0 0 81 0 0 0 0 81
78  ISMAILY CLUB  EGY  0 0 0 0 0 0 80 80
79  MURENA SZEGEDI USZO ES BK.  HUN  0 79 0 0 0 0 0 79
80  NT FFESSM  FRA  0 0 74 0 0 0 0 74
81  ABO KIER  EGY  0 0 0 0 0 0 70 70
82  TC SUBMARIN PO#NECK  GER  0 0 0 0 67 0 0 67
83  KS NAUTILUS JASTRZEBIE - ZDROJ  POL  0 0 0 62 0 0 0 62
83  DANISH SPORTDIVING FEDERATION  DEN  0 0 22 0 40 0 0 62
85  NEWLINE-AGEPISIS ROMA  ITA  0 0 19 0 0 40 0 59
86  KPA KOSTRENA  CRO  0 0 0 0 0 58 0 58
87  KSP ZRALOK BRATISLAVA  SVK  0 12 3 0 0 44 0 56
88  C CIOTADEN NAP  FRA  0 0 54 0 0 0 0 54
89  UCKANGE EVOLUTION PALMES  FRA  0 0 52 0 0 0 0 52
90  ARMY CLUB  EGY  0 0 0 0 0 0 51 51
91  TAUCHSPORT DOBELN  GER  0 0 3 0 48 0 0 51
92  BAKIRKOY ATASPOR KULUBU  TUR  0 0 11 0 7 0 31 49
93  SRK AQUAMONT  SRB  0 49 0 0 0 0 0 49
94  OLYMPIC  EGY  0 0 0 0 0 0 46 46
95  AE BELLSPORT  ESP  0 0 46 0 0 0 0 46
96  TENIS YUZME KAYAK SPORT CLUP  TUR  0 25 0 0 19 0 0 44
97  IGARONDO U  ESP  0 0 40 0 0 0 0 40
98  COCHTANKLUB ZDAR NAD SAZAVOU  CZE  0 32 0 0 0 0 0 32
98  BACSVIZ-KVSC_1  HUN  0 32 0 0 0 0 0 32
100  KP PARDUBICE  CZE  0 29 0 0 0 0 0 29
101  SPONDYLE CA  FRA  0 0 26 0 0 0 0 26
102  MODRA HVEZDA PRAHA  CZE  0 0 0 0 25 0 0 25
102  TAUCHCLUB HARZ  GER  0 0 3 0 22 0 0 25
104  YAKHAT PORT SAID  EGY  0 0 0 0 0 0 24 24
105  KPM PULEC PRAHA  CZE  0 0 0 0 0 24 0 24
105  AC LARISSAIKOS - TITANES  GRE  0 24 0 0 0 0 0 24
107  VILNUS SC  LTU  0 0 4 18 0 0 0 22
108  SC LUNELLOIS A  FRA  0 0 21 0 0 0 0 21
108  MARSOUINS V  FRA  0 0 21 0 0 0 0 21
110  TOP TEN ALICANTE  ESP  0 0 20 0 0 0 0 20
111  KVS BARAKUDA  SVK  0 0 18 0 0 0 0 18
111  TSVO  AUT  0 0 11 0 7 0 0 18
111  ORDIZIA KEU  ESP  0 0 18 0 0 0 0 18
114  GEZIRA YOUTH  EGY  0 0 0 0 0 0 13 13
115  PLONGEE DOUAI  FRA  0 0 12 0 0 0 0 12
116  VINZWEMMEN UTRECHT  NED  0 0 0 0 10 0 0 10
117  ELROBAT  EGY  0 0 0 0 0 0 9 9
118  AC XALOC  ESP  0 0 8 0 0 0 0 8
119  AD SAN JUAN  ESP  0 0 6 0 0 0 0 6
119  AC CASTELNEUVIEN  FRA  0 0 6 0 0 0 0 6
121  BANK AHLY CAIRO  TUR  0 0 0 0 0 0 5 5
122  MKP GDANSK  POL  0 0 5 0 0 0 0 5
123  SPORTING  EGY  0 0 0 0 0 0 4 4
124  AS TORINO ASD  ITA  0 0 4 0 0 0 0 4
125  CS GRAVECHON  FRA  0 0 2 0 0 0 0 2
126  KRASNOYARSKIY REGION  RUS  0 0 0 0 0 0 0 0
126  CHINA  CHN  0 0 0 0 0 0 0 0
126  KEMEROVO REGION  RUS  0 0 0 0 0 0 0 0
126  TOMSK REGION  RUS  0 0 0 0 0 0 0 0
126  TUNISIAN NATIONAL TEAM  TUN  0 0 0 0 0 0 0 0
126  CHELABINSK REG  RUS  0 0 0 0 0 0 0 0
126  YAROSLAVL REGION  RUS  0 0 0 0 0 0 0 0
126  SVERDLOVSK REGION  RUS  0 0 0 0 0 0 0 0
126  PERMSKIY KRAY  RUS  0 0 0 0 0 0 0 0
Women (seniors)
PlaceTeamNationRound 1Round 2Round 3Round 4Round 5Round 6FinalSum
SC AQUALEADER_1 KIEV  UKR  0 558 0 0 435 0 436 1429
RECORD TEAM BOLOGNA A.S.D.  ITA  0 0 214 0 490 686 0 1176
KSP OLOMOUC  CZE  0 367 0 0 0 347 0 714
USS DARIO GONZATTI GENOVA - ITALY  ITA  0 0 196 0 0 361 0 557
ASD NUOTO SUB MODENA BRUNO LOSCHI  ITA  0 0 123 0 215 324 0 539
PRONAT BOGOTA  COL  250 256 140 0 0 0 0 506
DARNITSA-303 KIEV  UKR  0 199 0 0 186 0 120 505
SK FORTUNA  EST  0 214 0 0 288 0 0 502
