National Teams top 6 General (ALL)
Place Country Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 Viet Nam VIE 0 0 0 0 2060 0 2060
2 ATUS THAILAND_1 THA 0 0 0 0 1928 0 1928
3 UKR-UKRAINIAN FEDERATION UFUSUA UKR 0 77 688 0 0 732 1497
4 JAPAN. UNDERWATER SPORTS FEDERATION JPN 0 0 0 0 1411 0 1411
5 Federacion Colombiana Fedecas COL 493 0 0 722 0 0 1215
6 TAUCHSPORTVERBAND ÖSTERREICHS AUT 460 293 357 0 0 233 1050
Boys (juniors)
Place Country Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 Viet Nam VIE 0 0 0 0 716 0 716
2 ATUS THAILAND_1 THA 0 0 0 0 540 0 540
3 TAUCHSPORTVERBAND ÍSTERREICHS AUT 133 127 147 0 0 78 358
4 UNDERWATER SPORTS ASSOCIATION - INDIA IND 0 0 0 0 290 0 290
5 ATUS THAILAND_2 THA 0 0 0 0 287 0 287
6 KAZ-UNDERWATER FEDERATION REPUBLIC OF KAZ KAZ 0 0 0 0 247 0 247
Girls (juniors)
Place Country Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 ATUS THAILAND_1 THA 0 0 0 0 609 0 609
2 JAPAN. UNDERWATER SPORTS FEDERATION JPN 0 0 0 0 475 0 475
3 TAUCHSPORTVERBAND ÍSTERREICHS AUT 154 108 142 0 0 75 371
4 Khmer Swimming Federation CAM 0 0 0 0 299 0 299
5 SINGAPORE UNDERWATER FEDERATION SGP 0 0 0 0 269 0 269
6 UKR-UKRAINIAN FEDERATION UFUSUA UKR 0 0 0 0 0 147 147
Men (seniors)
Place Country Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 Viet Nam VIE 0 0 0 0 882 0 882
2 Federacion Colombiana Fedecas COL 328 0 0 338 0 0 666
3 UKR-UKRAINIAN FEDERATION UFUSUA UKR 0 73 217 0 0 215 505
4 JAPAN. UNDERWATER SPORTS FEDERATION JPN 0 0 0 0 501 0 501
5 ATUS THAILAND_1 THA 0 0 0 0 445 0 445
6 Belarus Federation of Underw S BLR 313 0 0 0 0 0 313
Women (seniors)
Place Country Nation R 1 R 2 R 3 R 4 R 5 Final Total
1 UKR-UKRAINIAN FEDERATION UFUSUA UKR 0 0 471 0 0 256 727
2 Federacion Colombiana Fedecas COL 165 0 0 384 0 0 549
3 Viet Nam VIE 0 0 0 0 362 0 362
4 ATUS THAILAND_1 THA 0 0 0 0 334 0 334
5 JAPAN. UNDERWATER SPORTS FEDERATION JPN 0 0 0 0 325 0 325
6 SINGAPORE UNDERWATER FEDERATION SGP 0 0 0 0 300 0 300
>>> main site